UTILITY TRAILER LEAF SPRINGS AND BOAT TRAILER SPRINGS
Low prices and high quality utility leaf trailer springs for boat, bike, utility, and snow-mobile trailers. Click part number to find out pricing and to order securely online. These boat trailer leaf springs and small trailer leaf springs are shipped out by UPS or USPS the same day in most cases. You can E- mail us or give us a call during our business hours with help on selecting the correct trailer springs and trailer parts for your suspension.
B-1465 – 9/16 x 3″ cross bolt for 1-3/4″ wide springs Common Trailer U-bolts Trailer Suspensions
Trailer Suspension Parts ( Bolts, Hangers, Side Bars, U-bolt Plates, Equalizers)
We also carry trailer leaf springs for larger trailer suspensions such as Hutch, Reyco, Trailmobile, Fruehauf, etc.
Bushings come with springs that are 1-3/4″ wide with 9/16″ bolts. Springs with bushing marked with *, ** require separate bushings.
LOW PRICES! These trailer springs can be shipped anywhere by UPS or USPS.
Type EE (Eye/Eye) Utility Trailer and Boat Trailer Springs
Click Part No. to order online!
Part No. | Width | A | B | C | D | E | Bushing | Leaves | Capacity |
---|---|---|---|---|---|---|---|---|---|
US-1004 | 1.75 | 10 | 10 | 3 | 0.97 | 18.38 | 9/16" | 3 | 1,600 |
US-1003 | 1.75 | 10.75 | 10.75 | 3 | 0.542 | 19.5 | 9/16" | 2 | 850 |
US-1008 | 1.75 | 10.75 | 10.75 | 3 | 1.048 | 20 | 9/16" | 4 | 1,000 |
US-1007 | 1.75 | 11.13 | 11.13 | 3.5 | 0.97 | 20 | 9/16" | 3 | 1,500 |
US-1009 | 1.75 | 11.19 | 11.19 | 3.19 | 0.786 | 20.38 | 9/16" | 3 | 1,000 |
US-1028 | 1.75 | 11.19 | 11.19 | 3.38 | 1.106 | 20.5 | 9/16" | 4 | 1,400 |
US-1011 | 1.75 | 12.13 | 12.13 | 4 | 1.048 | 22.38 | 9/16" | 4 | 1,000 |
US-1012 | 1.75 | 12.13 | 12.13 | 4 | 1.572 | 22.38 | 9/16" | 6 | 1,600 |
US-1017 | 1.75 | 12.5 | 12.5 | 3 | 1.455 | 24 | 9/16" | 5 | 1,650 |
US-1014 | 1.75 | 12.5 | 12.5 | 3.5 | 0.937 | 23.13 | 9/16" | 3 | 1,250 |
US-1046 | 1.75 | 12.5 | 12.5 | 3.5 | 1.08 | 23.13 | 9/16" | 3 | 1,750 |
US-1063 | 1.75 | 12 9/16 | 12 9/16 | 3.63 | 1.44 | 23.13 | 9/16" | 4 | 2,500 |
US-1020 | 1.75 | 12.63 | 12.63 | 3.5 | 0.873 | 23.5 | 9/16" | 3 | 1,250 |
US-1037 | 1.75 | 12.63 | 12.63 | 3.5 | 1.164 | 23.5 | 9/16" | 4 | 1,650 |
US-1054 | 1.75 | 12.63 | 12.63 | 3.5 | 1.455 | 23.5 | 9/16" | 5 | 2,050 |
US-1085 | 1.75 | 13.19 | 13.19 | 3.5 | 2.049 | 24 7/8 | 9/16" | 6 | 3,500 |
US-1018 | 1.75 | 13.25 | 13.25 | 3 | 0.97 | 25.25 | 9/16" | 3 | 1,250 |
US-1035 | 1.75 | 13.25 | 13.25 | 3 | 1.043 | 25.25 | 9/16" | 3 | 1,500 |
US-1052 | 1.75 | 13.25 | 13.25 | 3 | 1.08 | 25.13 | 9/16" | 3 | 1,750 |
US-1051 | 1.75 | 13.25 | 13.25 | 3 | 1.162 | 25.13 | 9/16" | 3 | 2,000 |
US-1044 | 1.75 | 13.25 | 13.25 | 3 | 1.292 | 25.13 | 9/16" | 4 | 1,625 |
US-1067 | 1.75 | 13.25 | 13.25 | 3 | 1.44 | 25.13 | 9/16" | 4 | 2,250 |
US-1065 | 1.75 | 13.25 | 13.25 | 3 | 1.522 | 25.13 | 9/16" | 4 | 2,500 |
US-1079 | 1.75 | 13.25 | 13.25 | 3 | 1.563 | 25.13 | 9/16" | 4 | 3,000 |
US-1075 | 1.75 | 13.25 | 13.25 | 3 | 1.8 | 25.13 | 9/16" | 5 | 2,700 |
US-1019 | 1.75 | 13.25 | 13.25 | 3 | 2.049 | 25.13 | 9/16" | 6 | 3,200 |
US-1013 | 1.75 | 14 | 14 | 4.25 | 0.72 | 26 | 9/16" | 2 | 1,000 |
US-1015 | 1.75 | 14 | 14 | 4.25 | 1.048 | 26 | 9/16" | 4 | 1,150 |
US-1040 | 1.75 | 14 | 14 | 4.25 | 1.08 | 26 | 9/16" | 3 | 1,500 |
US-1060 | 1.75 | 14 | 14 | 4.25 | 1.44 | 26 | 9/16" | 4 | 2,000 |
US-1071 | 1.75 | 14 | 14 | 4.25 | 1.8 | 26 | 9/16" | 5 | 2,500 |
US-1083 | 1.75 | 14 | 14 | 4.25 | 2.16 | 26 | 9/16" | 6 | 2,900 |
US-1088 | 1.75 | 14 | 14 | 4.25 | 2.52 | 26 | 9/16" | 7 | 3,400 |
US-1092 | 1.75 | 14 | 14 | 4.25 | 2.807 | 26 | 9/16" | 7 | 4,550 |
US-1091 | 1.75 | 14 | 14 | 4.25 | 2.88 | 26 | 9/16" | 8 | 4,000 |
US-1001 | 1.75 | 14.06 | 14.06 | 4.25 | 0.524 | 26 | 9/16" | 2 | 575 |
US-1005 | 1.75 | 14.06 | 14.06 | 4.25 | 0.786 | 26 | 9/16" | 3 | 850 |
US-1034 | 1.75 | 14.06 | 14.06 | 4.25 | 1.31 | 26 | 9/16" | 5 | 1,500 |
US-1016 | 1.75 | 14.13 | 14.13 | 3 | 0.937 | 27 | 9/16" | 3 | 1,000 |
US-1055 | 1.75 | 14.13 | 14.13 | 3 | 2.807 | 27 | 9/16" | 4 | 1,950 |
US-1087 | 1.75 | 14.13 | 14.13 | 3.25 | 2.324 | 27 | 9/16" | 6 | 3,800 |
US-1093 | 1.75 | 15 | 15 | 3.25 | 1.44 | 28.75 | 9/16" | 4 | 1,800 |
US-1029 | 1.75 | 15 | 15 | 4.25 | 0.524 | 28 | 9/16" | 2 | 540 |
US-1030 | 1.75 | 15 | 15 | 4.25 | 0.786 | 28 | 9/16" | 3 | 740 |
US-1094 | 1.75 | 15 | 15 | 4.25 | 1.048 | 27.75 | 9/16" | 4 | 975 |
US-1098 | 1.75 | 15 | 15 | 4.25 | 1.292 | 27.75 | 9/16" | 4 | 1,475 |
US-1033 | 1.75 | 15.38 | 15.38 | 4 | 1.455 | 29.13 | 9/16" | 5 | 1,250 |
US-1038 | 1.75 | 15.38 | 15.38 | 4 | 1.834 | 29.25 | 9/16" | 7 | 1,550 |
US-1039 | 1.75 | 15.38 | 15.38 | 4 | 2.037 | 29.25 | 9/16" | 7 | 1,750 |
US-1041 | 1.75 | 16.13 | 16.13 | 4.63 | 1.08 | 30 | 9/16" | 3 | 1,250 |
US-1042 | 1.75 | 16.25 | 16.25 | 4.63 | 2.16 | 30 | 9/16" | 6 | 2,500 |
US-1043 | 1.75 | 16.25 | 16.25 | 4.63 | 2.88 | 30 | 9/16" | 8 | 3,200 |
US-1096 | 2 | 14 | 14 | 3.5 | 1.604 | 26.5 | RB .63" | 4 | 2,750 |
US-1095 | 2 | 14 | 14 | 4.25 | 1.422 | 26 | 1 9/32"* | 6 | 1,475 |
US-1097 | 2 | 15 | 15 | 3 | 1.048 | 29 | JFC | 4 | 1,100 |
* Requires PB333 bushings which are sold separately B-1465 – 9/16 x 3″ cross bolt for 1-3/4″ wide springs Common Trailer U-bolts
Type ES (Eye/Slipper:Loop)Boat Trailer Springs
Click Part No. to order online!
Part No. | Width | A | B | C | D | E | Bushing | Leaves | Capacity |
---|---|---|---|---|---|---|---|---|---|
US-2004 | 1.75 | 10.75 | 10.75 | 2.5 | 0.815 | 20 | 9/16" | 3 | 850 |
US-2002 | 1.75 | 10.75 | 10.75 | 3 | 0.553 | 20 | 9/16" | 2 | 600 |
US-2007 | 1.75 | 11.25 | 11.75 | 3.25 | 1.048 | 21.75 | 9/16" | 4 | 1,250 |
US-2006 | 1.75 | 11.13 | 11.75 | 3.25 | 0.786 | 21.75 | 9/16" | 3 | 1,000 |
US-2008 | 1.75 | 11.13 | 11.75 | 3.25 | 1.31 | 21.75 | 9/16" | 5 | 1,500 |
US-2010 | 1.75 | 11.13 | 11.75 | 3.25 | 1.572 | 21.75 | 9/16" | 6 | 1,750 |
US-2011 | 1.75 | 11.5 | 11.5 | 3.5 | 0.786 | 22 | 9/16" | 3 | 950 |
US-2012 | 1.75 | 11.5 | 11.5 | 3.5 | 1.048 | 22 | 9/16" | 4 | 1,100 |
US-2021 | 1.75 | 12 | 13.5 | 2.5 | 1.196 | 24.5 | 9/16" | 4 | 1,500 |
US-2022 | 1.75 | 12 | 13.5 | 2.5 | 1.8 | 24.5 | 9/16" | 5 | 2,500 |
US-2023 | 1.75 | 12 | 13.5 | 2.5 | 2.52 | 24.5 | 9/16" | 7 | 3,500 |
US-2013 | 1.75 | 12.5 | 13 | 3.25 | 0.873 | 24 | 9/16" | 3 | 1,000 |
US-2015 | 1.75 | 12.5 | 13 | 3.25 | 1.164 | 24 | 9/16" | 4 | 1,250 |
US-2017 | 1.75 | 12.5 | 13 | 3.25 | 1.455 | 24 | 9/16" | 5 | 1,550 |
US-2020 | 1.75 | 12.5 | 13 | 3.25 | 1.746 | 24 | 9/16" | 6 | 1,875 |
US-2024 | 1.75 | 12.5 | 13.75 | 2.88 | 1.44 | 25.5 | 9/16" | 4 | 2,000 |
US-2005 | 1.75 | 13.5 | 14 | 3.5 | 0.969 | 26.25 | 9/16" | 3 | 1,250 |
US-2009 | 1.75 | 13.5 | 14 | 3.5 | 1.08 | 26.25 | 9/16" | 3 | 1,750 |
US-2014 | 1.75 | 13.5 | 14 | 3.5 | 1.44 | 26.25 | 9/16" | 4 | 2,250 |
US-2016 | 1.75 | 13.5 | 14 | 3.5 | 1.8 | 26.25 | 9/16" | 5 | 2,850 |
US-2018 | 1.75 | 13.5 | 14 | 3.5 | 2.16 | 26.25 | 9/16" | 6 | 3,300 |
US-2019 | 1.75 | 13.5 | 14 | 3.5 | 2.52 | 26.25 | 9/16" | 7 | 3,500 |
Loop End Bushing – Nylon & Steel Sleeve Bushing Assembly NB-212
B-1465 – 9/16 x 3″ cross bolt for 1-3/4″ wide springs Common Trailer U-bolts
Type ES (Eye/Slipper:Hook) Utility Trailer Springs
Click Part No. to order online!
Part No. | Width | A | B | C | D | E | Bushing | Leaves | Capacity |
---|---|---|---|---|---|---|---|---|---|
US-3015 | 1.75 | 12.5 | 16.25 | 5.5 | 0.524 | 25 | 9/16" | 2 | 600 |
US-3016 | 1.75 | 12.5 | 16.25 | 5.5 | 0.711 | 25 | 9/16" | 3 | 750 |
US-3018 | 1.75 | 12.5 | 16.25 | 5.5 | 1.048 | 25 | 9/16" | 4 | 1,000 |
US-3020 | 1.75 | 12.5 | 16.25 | 5.5 | 1.572 | 25 | 9/16" | 6 | 1,450 |
US-3027 | 1.75 | 12.5 | 16.25 | 5.5 | 1.746 | 25 | 9/16" | 6 | 2,000 |
US-3021 | 1.75 | 13.25 | 15.25 | 4.5 | 0.524 | 26 | 9/16" | 2 | 550 |
US-3022 | 1.75 | 13.25 | 15.13 | 4.5 | 0.786 | 26 | 9/16" | 3 | 1,000 |
US-3034 | 1.75 | 13.25 | 15.13 | 4.5 | 1.048 | 26 | 9/16" | 4 | 1,250 |
US-3038 | 1.75 | 13.25 | 15.13 | 4.5 | 1.31 | 26 | 9/16" | 5 | 1,500 |
US-3011 | 1.75 | 14.5 | 18 | 4.25 | 0.582 | 30.5 | 9/16" | 2 | 500 |
US-3023 | 1.75 | 14.5 | 18 | 4.25 | 0.873 | 30.5 | 9/16" | 3 | 750 |
US-3036 | 1.75 | 14.5 | 18 | 4.25 | 1.164 | 30.5 | 9/16" | 4 | 1,000 |
US-3045 | 1.75 | 14.5 | 18 | 4.25 | 1.445 | 30.5 | 9/16" | 5 | 1,250 |
US-3052 | 1.75 | 14.5 | 18 | 4.25 | 1.746 | 30.5 | 9/16" | 6 | 1,500 |
US-3055 | 1.75 | 14.5 | 18 | 4.25 | 1.746 | 30.5 | 9/16" | 7 | 1,750 |
US-3057 | 1.75 | 14.5 | 18 | 4.25 | 2.328 | 30.5 | 9/16" | 8 | 2,000 |
US-3080 | 2 | 11.75 | 15.75 | 2.63 | 2.52 | 25 7/8 | 1 9/32"* | 7 | 4,000 |
US-3039 | 2 | 12 | 16 | 3.13 | 1.164 | 26.5 | 9/16" | 4 | 1,500 |
US-3035 | 2 | 12 | 16 | 3.13 | 1.329 | 26 7/8 | 9/16" | 4 | 2,000 |
US-3063 | 2 | 12 | 16 | 3.13 | 1.44 | 26 7/8 | 9/16" | 4 | 2,500 |
US-3074 | 2 | 12 | 16 | 3.13 | 1.8 | 26 7/8 | 9/16" | 5 | 3,500 |
US-3076 | 2 | 12 | 16 | 3.5 | 1.8 | 26 3/8 | 1 9/32"* | 5 | 3,500 |
US-3083 | 2 | 12 | 16 | 3.5 | 1.8 | 26 3/8 | RB .63" | 5 | 3,500 |
US-3073 | 2 | 12.75 | 15.25 | 3.5 | 1.8 | 26.5 | 9/16" | 5 | 3,400 |
US-3075 | 2 | 12.75 | 16 | 2.75 | 1.8 | 27.5 | 9/16" | 5 | 3,500 |
US-3084 | 2 | 14.13 | 16.5 | 3.5 | 2.406 | 29.5 | 9/16" | 6 | 4,300 |
US-3084-A | 2 | 14.25 | 16.5 | 3.5 | 2.807 | 29.5 | 9/16" | 7 | 4,800 |
US-3032 | 2.5 | 11.31 | 16.75 | 3.5 | 1.44 | 26.13 | JFE | 4 | 2,500 |
US-3098 | 2.5 | 11.31 | 16.75 | 3.5 | 2.16 | 26.5 | JFE | 6 | 3,000 |
* Requires PB333 bushings which are sold separately B-1465 – 9/16 x 3″ cross bolt for 1-3/4″ wide springs Common Trailer U-bolts
Type ES (Eye/Slipper:Flat) Boat Trailer Springs
Click Part No. to order online!
Part No. | Width | A | B | C | D | E | Bushing | Leaves | Capacity |
---|---|---|---|---|---|---|---|---|---|
US-3097 | 1.75 | 12 | 14.5 | 3.5 | 1.048 | 25 | 9/16" | 4 | 1,300 |
US-3048 | 1.75 | 12 | 14.5 | 3.5 | 1.08 | 25 | 9/16" | 3 | 1,850 |
US-3065 | 1.75 | 12 | 14.5 | 3.5 | 1.44 | 25 | 9/16" | 4 | 2,500 |
US-3001 | 1.75 | 13 | 15.5 | 5 | 0.524 | 25.13 | 9/16" | 2 | 470 |
US-3003 | 1.75 | 13 | 15.5 | 5 | 0.786 | 25.13 | 9/16" | 3 | 725 |
US-3004 | 1.75 | 13 | 15.5 | 5 | 1.048 | 25.13 | 9/16" | 4 | 950 |
US-3005 | 1.75 | 15 | 17.75 | 4.88 | 0.72 | 30 | 9/16" | 2 | 875 |
US-3006 | 1.75 | 15 | 17.75 | 4.88 | 1.08 | 30 | 9/16" | 3 | 1,425 |
US-3054 | 1.75 | 15 | 17.75 | 4.88 | 1.44 | 30 | 9/16" | 4 | 2,000 |
US-3007 | 1.75 | 15 | 17.75 | 4.88 | 1.8 | 30 | 9/16" | 5 | 2,300 |
US-3008 | 1.75 | 15 | 17.75 | 4.88 | 2.16 | 30 | 9/16" | 6 | 2,600 |
US-3014 | 1.75 | 18 | 21.63 | 6 | 1.8 | 36 | 9/16" | 5 | 1,750 |
US-3010 | 2 | 14.25 | 17.5 | 3.88 | 2.544 | 30 | 5/8"* | 6 | 4,500 |
US-3086 | 2 | 14.38 | 17.75 | 3.75 | 2.544 | 30 | 1 9/32"* | 6 | 4,500 |
US-3013 | 2.5 | 14.94 | 19 3/16 | 4 | 2.235 | 32.5 | RB .63" | 5 | 5,000 |
US-3089 | 2.5 | 15.25 | 19.13 | 4 | 2.235 | 32.5 | RB .75" | 5 | 5,000 |
B-1465 – 9/16 x 3″ cross bolt for 1-3/4″ wide springs Common Trailer U-bolts
Type ES (Eye/Slipper:Radius) Utility Trailer Springs
Click Part No. to order online!
Part No. | Width | A | B | C | D | E | Bushing | Leaves | Capacity |
---|---|---|---|---|---|---|---|---|---|
US-3059 | 1.75 | 9.5 | 12.75 | 3 | 0.969 | 20.75 | 9/16" | 3 | 1,000 |
US-3058 | 1.75 | 10.5 | 11.25 | 4 | 0.428 | 19.5 | 9/16" | 2 | 450 |
US-3060 | 1.75 | 12.13 | 14.5 | 4 | 0.524 | 24.25 | 9/16" | 1/PAD | 300 |
US-3061 | 1.75 | 12.13 | 14.5 | 4 | 0.524 | 24.25 | 9/16" | 2 | 500 |
US-3031 | 1.75 | 12.13 | 14.5 | 4 | 0.948 | 24.25 | 9/16" | 4 | 1,000 |
US-3067 | 1.75 | 12.13 | 14.5 | 4 | 1.08 | 24.25 | 9/16" | 3 | 1,700 |
US-3069 | 1.75 | 12.13 | 14.5 | 4 | 1.31 | 24.25 | 9/16" | 5 | 1,250 |
US-3024 | 1.75 | 12.13 | 14.5 | 4 | 0.786 | 24.25 | 9/16" | 3 | 950 |
US-3070 | 1.75 | 13 | 18.75 | 4.75 | 0.553 | 29 | 9/16" | 2 | 500 |
US-3071 | 1.75 | 14.5 | 19.5 | 4.25 | 0.582 | 32 | 9/16" | 2 | 500 |
US-3072 | 1.75 | 14.5 | 19.5 | 4.25 | 0.873 | 32 | 9/16" | 3 | 750 |
US-3078 | 1.75 | 14.5 | 19.5 | 4.25 | 1.164 | 32 | 9/16" | 4 | 1,000 |
US-3079 | 1.75 | 14.5 | 19.5 | 4.25 | 1.455 | 32 | 9/16" | 5 | 1,250 |
US-3081 | 1.75 | 14.5 | 19.5 | 4.25 | 1.746 | 32 | 9/16" | 6 | 1,500 |
US-3062 | 2.5 | 13.5 | 18.38 | 4 | 2.143 | 29.75 | JFE | 5 | 5,000 |
US-3090 | 2.5 | 14.38 | 18 | 4 | 2.143 | 30.5 | 1"* | 5 | 5,000 |
US-3088 | 3 | 14.5 | 18.5 | 4 | 2.005 | 30.5 | 321-359 | 5 | 5,000 |
US-3091 | 3 | 14.5 | 18.5 | 4 | 2.406 | 30.5 | 321-359 | 6 | 6,000 |
US-3094 | 3 | 14.5 | 18.5 | 4 | 2.807 | 30.5 | 321-359 | 7 | 7,500 |
B-1465 – 9/16 x 3″ cross bolt for 1-3/4″ wide springs Common Trailer U-bolts
Trailer Suspension Hanger Kits, Trailer Suspension Parts ( Bolts, Hangers, Side Bars, U-bolt Plates, Equalizers)
PLEASE USE OUR INQUIRY FORM IF YOU HAVE ANY QUESTIONS REGARDING UTILITY TRAILER SPRINGS OR BOAT TRAILER SPRINGS.