MERCURY COMET, CYCLONE, AND MONTEGO LEAF SPRINGS
We can supply leaf springs for Mercury Comet Cyclone Montego automobiles. See table below to select your spring for your Mercury classic automobile. Click the spring number to determine pricing and to order online.
You can send us a Leaf Spring Inquiry or call us to help you select the best spring for your application. Many of these springs are in stock or can be made in a short lead time.
For spring numbers without pricing, E-mail us to provide pricing and availability.
Call or E-mail for price quotes for Part Numbers that don’t have pricing!
Part No. |
Years |
Body Style/Remarks |
Width |
PL-1 S.E. |
PL-1 L.E. |
Eye/Bush S.E. |
Eye/Bush L.E. |
Arch(C) |
No. of Leaves |
Pack Thk. |
Spring Capacity |
42-229 |
1960-63 | Sedan; 6 | 2 | 22 | 28 | Std/2 | Std/1 3/8 | 8 1/2 | 5 | 1 1/4 | 635 |
66-227 | 1960-63 | Sedan; V8 | 2 | 22 | 28 | Std/2 | Std/1 3/8 | 8 1/8 | 6 | 1 7/16 | 650 |
66-229 | 1963 | Convertible | 2 | 22 | 28 | Std/RB-69 | Std/1 3/8 | 8 | 6 | 1 1/2 | 825 |
66-229 | 1964 | Convertible; 6 | 2 | 22 | 28 | Std/RB-69 | Std/1 3/8 | 8 | 6 | 1 1/2 | 825 |
66-237 |
1964 | Except 6 cylinder convertible | 2 1/2 | 22 | 33 | Std/RB-82 | Std/1 3/8 | 10 3/4 | 4 | 15/16 | 710 |
66-245 |
1965 | Sedan, Convertible | 2 1/2 | 22 | 33 | Std/RB-82 | Std/HB-387 | 10 3/4 | 4 | 15/16 | 710 |
42-377 |
1966-67 | Sedan, Hardtop; 6, 289 | 2 1/2 | 24 1/16 | 34 1/16 | Ber/RB-82 | Std/HB-387 | 10 3/4 | 4 | 1 | 750 |
42-401 | 1966-67 | Sedan, Hardtop; 390 | 2 1/2 | 24 1/16 | 34 1/16 | Ber/RB-82 | Std/HB-387 | 8 | 4 | 1 1/8 | 780 |
42-385 | 1966-67 | Sedan, Hardtop; High performance | 2 1/2 | 24 1/16 | 34 1/16 | Ber/RB-82 | Std/HB-387 | 5 3/4 | 4 | 1 1/4 | 730 |
42-395 | 1966-67 | Convertible; 6, 289 | 2 1/2 | 24 1/16 | 34 1/16 | Ber/RB-82 | Std/HB-387 | 8 3/8 | 4 | 1 1/8 | 820 |
42-403 | 1966-67 | Convertible; 390 | 2 1/2 | 24 1/16 | 34 1/16 | Ber/RB-82 | Std/HB-387 | 8 1/4 | 4 | 1 3/16 | 860 |
42-387 | 1966-67 | Convertible; High performance | 2 1/2 | 24 1/16 | 34 1/16 | Ber/RB-82 | Std/HB-387 | 6 1/2 | 4 | 1 1/4 | 820 |
42-911 |
1966-67 | 2 1/2″ Lift | 2 1/2 | 24 1/16 | 34 1/16 | Ber/RB-82 | Std/HB-387 | 11 | 5 | 1 5/16 | 780 |
42-519HI |
1968-71 | Competition handling | 2 1/2 | 23 7/8 | 34 1/8 | Ber/RB-82 | Std/HB-387 | 4 3/4 | 4 | 1 3/8 | 610 |
42-485 | 1968-71 | 2 Door sedan, Hardtop; Heavy | 2 1/2 | 23 7/8 | 34 1/8 | Ber/RB-82 | Std/HB-387 | 7 3/8 | 4 | 1 3/16 | 740 |
42-477 |
1968-71 | 4 Door | 2 1/2 | 23 7/8 | 34 1/8 | Ber/RB-82 | Std/HB-387 | 8 3/4 | 4 | 1 1/16 | 710 |
42-487 | 1968-71 | 4 Door; High performance or Heavy | 2 1/2 | 23 7/8 | 34 1/8 | Ber/RB-82 | Std/HB-387 | 7 3/4 | 4 | 1 3/16 | 780 |
42-481 | 1968-71 | Convertible | 2 1/2 | 23 7/8 | 34 1/8 | Ber/RB-82 | Std/HB-387 | 8 1/4 | 4 | 1 1/8 | 750 |
42-483 | 1968-71 | Convertible; High performance | 2 1/2 | 23 7/8 | 34 1/8 | Ber/RB-82 | Std/HB-387 | 6 3/8 | 4 | 1 1/4 | 798 |
42-457 | 1968-71 | Convertible; Heavy | 2 1/2 | 23 7/8 | 34 1/8 | Ber/RB-82 | Std/HB-387 | 8 3/4 | 4 | 1 1/8 | 875 |
42-241 | 1960-63 | Wagon; 6 | 2 | 22 | 28 | Std/HB-531 | Std/HB-532 | 8 1/8 | 5 | 1 3/8 | 880 |
42-303 |
1960-63 | Wagon; V8 | 2 | 22 | 28 | Std/HB-531 | Std/HB-532 | 8 1/2 | 6 | 1 1/2 | 880 |
66-239 | 1964 | Wagon | 2 1/2 | 22 | 33 | Std/RB-82 | Std/HB-405 | 9 1/8 | 4 | 1 1/16 | 925 |
66-249 | 1965 | Wagon | 2 1/2 | 22 | 33 | Std/RB-82 | Std/HB-387 | 9 1/8 | 4 | 1 1/16 | 925 |
42-427 | 1966-71 | Wagon; Left | 2 1/2 | 23 1/16 | 35 1/16 | Ber/RB-82 | Std/HB-387 | 10 7/8 | 5 | 1 3/8 | 1,280 |
42-429 | 1966-71 | Wagon; Right | 2 1/2 | 23 1/16 | 35 1/16 | Ber/RB-82 | Std/HB-387 | 9 5/8 | 5 | 1 3/8 | 1,120 |
42-531 |
1966-71 | Wagon heavy; Left | 2 1/2 | 23 1/16 | 35 1/16 | Ber/RB-82 | Std/HB-387 | 9 1/4 | 5 | 1 9/16 | 1,330 |
42-529 |
1966-71 | Wagon heavy; Right | 2 1/2 | 23 1/16 | 35 1/16 | Ber/RB-82 | Std/HB-387 | 8 1/4 | 5 | 1 9/16 | 1,170 |