DODGE LIGHT TRUCK SUSPENSION PARTS
We carry a full range of suspensions parts for Dodge light truck suspensions. We have pins, U-bolts, shackle kits, shocks, hangers, bolts and bushings.
Dodge Durango – Rear; 1998-03
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
Durango – Rear; 1998-03 | |||||
Key | Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Spring | Leaf Spring | 2 | See Leaf Spring Section | |
2 | RB-257 | Rubber Bushing; 1 1/2″OD x 9/16″ID x 2 13/16″Lg; Type 2 | 2 | ||
3 | RB-257 | Rubber Bushing; 1 1/2″OD x 9/16″ID x 2 13/16″Lg; Type 2 | 2 | ||
4 | 334-790 | Assembly, Bolt; M14-2.0 x 120mm Lg; Special nut | 4 | 06505012AA | |
4 | 334-790 | Assembly, Bolt; M14-2.0 x 120mm Lg; Special nut | 4 | 06505611AA, 06505599AA | |
5 | DIA | Shackle, Stamped; w/Bushing | 2 | 52039315AB | |
6 | DIA | Rubber Bushing | 2 | Shackle bushing is not replaceable | |
7 | 334-790 | Assembly, Bolt; M14-2.0 x 120mm Lg; Special nut | 2 | 06504491, 06508092AA | |
8 | 361-414 | Assembly, U-Bolt; 9/16″ x 3 1/16″ x 7 3/4″ R, Grade 5 | 2 | 52038875 | With 8.25″ rear axle (Sales code DRA) |
8 | 361-724 | Assembly, U-Bolt; 9/16″ x 3 1/2′ x 7 5/8′ R, Grade 5 | 2 | 52039305 | With 9.25″ rear axle (Sales code DRB) |
9 | See Shocks | Shock Absorber | 2 | Various | Consult Shock Section |
Dodge Dakota – Rear; 1986-96
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
Dakota – Rear; 1986-96 | |||||
Key | Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Spring | Leaf Spring | 2 | See Leaf Spring Web Catalog For Details | |
2 | RB-57 | Rubber Bushing; 1″OD x 1/2″ID x 2 7/8″Lg; Type 1 | 4 | 1920540 | |
3 | 334-766 | Bolt Assembly; 1/2″-20 x 4″Lg | 1 | 1923876 | Right front spring eye |
3 | 334-786 | Assembly, Bolt; 1/2″-20 x 5″Lg | 1 | 6033178 | Left front spring eye |
4 | 330-183 | Shackle, Stamped; w/Bushing | 2 | 4228468 | |
5 | 334-766 | Bolt Assembly; 1/2″-20 x 4″Lg | 4 | 1923876 | |
6 | DIA | Rubber bushing | 2 | Shackle bushing is not replaceable | |
7 | 361-425 | Assembly, U-Bolt; 1/2″ x 3 1/16″ x 6 3/4″ R, Grade 5 | 4 | 3491296 | 2WD |
7 | 361-623 | Assembly, U-Bolt; 1/2″ x 3 1/8″ x 7 3/4″ R, Grade 5 | 4 | 52038719 | 2WD |
7 | 361-426 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 8 3/4″ CR1, Grade 5 | 4 | 3633711 | 4WD |
8 | See Shocks | Shock Absorber | 2 | Various | Consult Shock Catalog For Model Specific Applications |
Dodge Dakota – Rear; 2005-11
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
Dakota – Rear; 2005-11 | |||||
Key | Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Spring | Leaf Spring | 2 | See Leaf Spring Section | |
2 | RB-272 | Rubber Bushing; 2″OD x 9/16″ID x 3″Lg; Type 2 | 2 | 52113552AC | |
3 | RB-240 | Rubber Bushing; 1 1/2″OD x 9/16″ID x 2 15/16″Lg; Type 2 | 2 | 52038686 | |
4 | 334-790 | Assembly, Bolt; M14-2.0 x 120mm Lg; Special nut | 2 | 06506919AA | |
4 | 334-790 | Assembly, Bolt; M14-2.0 x 120mm Lg; Special nut | 2 | 06505599AA | |
5 | 334-790 | Assembly, Bolt; M14-2.0 x 120mm Lg; Special nut | 2 | 06505599AA | |
6 | 330-413 | Shackle, Stamped; w/Bushing | 2 | 52039204 | |
7 | DIA | Rubber Bushing | 2 | Shackle bushing is not replaceable | |
8 | 334-790 | Assembly, Bolt; M14-2.0 x 120mm Lg; Special nut | 2 | 06506919AA | |
8 | 334-790 | Assembly, Bolt; M14-2.0 x 120mm Lg; Special nut | 2 | 06505599AA | |
9 | 361-414 | Assembly, U-Bolt; 9/16″ x 3 1/16″ x 7 3/4″ R, Grade 5 | 4 | 52106207AB | With 8.25″ rear axle (Sales code DRA) |
9 | 361-724 | Assembly, U-Bolt; 9/16″ x 3 1/2′ x 7 5/8′ R, Grade 5 | 4 | 52106224AA | With 9.25″ rear axle (Sales code DRB) |
10 | See Shocks | Shock Absorber | 2 | Various | Consult Shock Section |
Dodge W Pickup, Ramcharger – Front; 1972-93
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
W Pickup, Ramcharger – Front; 1972-93 | |||||
Key | Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Spring | Leaf Spring | 2 | See Leaf Spring Sections | |
2 | RB-57 | Rubber Bushing; 1″OD x 1/2″ID x 2 7/8″Lg; Type 1 | 2 | 1920540 | |
2 | RB-81 | Rubber Bushing; 1 1/4″OD x 5/8″ID x 2 7/8″Lg; Type 1 | 2 | 2907869 | |
3 | RB-57 | Rubber Bushing; 1″OD x 1/2″ID x 2 7/8″Lg; Type 1 | 2 | 1920540 | |
4 | 334-766 | Bolt Assembly; 1/2″-20 x 4″Lg | 2 | 1923876 | |
4 | 334-796 | Assembly, Bolt; 5/8″-18 x 4″Lg | 2 | 2907406 | |
5 | 330-182 | Kit, Shackle | 2 | 3497486, 3497488 | Except 1978-81 W300/350 with heavy duty frame |
5 | DIA | Kit, Shackle | 2 | 4112227, 4112228 | W300/350 with heavy duty frame |
6 | DIA | Rubber Bushing; 1 1/64″OD X 1/2″ID X 1 7/16″Lg; Flanged; 2 per eye | 4 | 2953700 | |
7 | 361-463 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 7 3/4″ CR1, Grade 5 | 2 | 3637393 | Driver side: W100/150 all, W200/250 with U-bolts down |
7 | 361-426 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 8 3/4″ CR1, Grade 5 | 2 | 3496267 | Passenger side:W100/150 all, W200/250 with U-bolts down |
7 | 361-427 | Assembly, U-Bolt; 9/16″ x 3 1/4″ x 8 3/4″ R, Grade 5 | 2 | 3492067, 52004501 | Driver side:W200/250 with U-bolts up, W300/350 all |
7 | 362-106 | Assembly, U-Bolt; (1) 9/16″ x 4 1/16″ x 8 1/2″ R and (2) 9/16″ nuts, Grade 5 | 1 | 3492069, 4042544 | Passenger side:W200/250 with U-bolts up, W300/350 all |
7 | 361-406 | Assembly, U-Bolt; 9/16″ x 2 3/4″ x 6 7/8″ R, Grade 5 | 2 | 3828924 | Driver side: Ramcharger and Trailduster |
7 | 362-107 | Assembly, U-Bolt; (1) 9/16″ x 3 5/8″ x 7 5/8″ R and (2) 9/16″ nuts, Grade 5 | 1 | 3828925 | Passenger side: Ramcharger and Trailduster |
7 | 361-406 | Assembly, U-Bolt; 9/16″ x 2 3/4″ x 6 7/8″ R, Grade 5 | 2 | 3828924 | Driver side: W100/150 all, W200/250 except with 4,500 lb front axle |
7 | 362-107 | Assembly, U-Bolt; (1) 9/16″ x 3 5/8″ x 7 5/8″ R and (2) 9/16″ nuts, Grade 5 | 1 | 3828925 | Passenger side: W100/150 all, W200/250 except with 4,500 lb front axle |
7 | 361-427 | Assembly, U-Bolt; 9/16″ x 3 1/4″ x 8 3/4″ R, Grade 5 | 2 | 3492067, 52004501 | Driver side: W200/250 with 4,500 lb front axle; W300/350 and W400 all |
7 | 362-106 | Assembly, U-Bolt; (1) 9/16″ x 4 1/16″ x 8 1/2″ R and (2) 9/16″ nuts, Grade 5 | 1 | 3492069, 4042544 | Passenger side: W200/250 with 4,500 lb front axle; W300/350 and W400 all |
7 | 361-415 | Assembly, U-Bolt; 9/16″ x 3 1/16″ x 6 3/4″ R, Grade 5 | 2 | 4036857, 4447519 | Driver side: Ramcharger and Trailduster all, W100/150 all, W200/250 except w/4,500 lb front axle |
7 | 362-107 | Assembly, U-Bolt; (1) 9/16″ x 3 5/8″ x 7 5/8″ R and (2) 9/16″ nuts, Grade 5 | 1 | 3828925 | Passenger side: Ramcharger and Trailduster all, W100/150 all, W200/250 except w/4,500 lb front axle |
8 | See Shocks | Shock Absorber | 2 | Various | Consult Shock Section |
Dodge D/W Pickup, Ramcharger – Rear; 1972-93
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
D/W Pickup, Ramcharger – Rear; 1972-93 | |||||
Key | Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Spring | Leaf Spring | 2 | See Leaf Spring Section | |
2 | RB-57 | Rubber Bushing; 1″OD x 1/2″ID x 2 7/8″Lg; Type 1 | 4 | 1920540 | D100/150 except Club Cab w/8′ bed |
2 | RB-81 | Rubber Bushing; 1 1/4″OD x 5/8″ID x 2 7/8″Lg; Type 1 | 4 | 2907869 | D100/150 Club Cab w/8′ bed, W100/150 all, selected 200/250/300/350, all Ramcharger and Trailduster |
2 | RB-58 | Rubber Bushing; 1 1/2″OD x 3/4″ID x 2 7/8″Lg; Type 1 | 4 | 1920541 | Selected 200/250/300/350 series, all 400 series |
3 | 334-766 | Bolt Assembly; 1/2″-20 x 4″Lg | 2 | 1923876 | D100/150 except Club Cab w/8′ bed |
3 | 334-782 | Assembly, Bolt; 5/8″-18 x 4″Lg; Reduced head size | 2 | 2907406 | D100/150 Club Cab w/8′ bed, W100/150 all, selected 200/250/300/350, all Ramcharger and Trailduster |
3 | 334-780 | Assembly, Bolt; 3/4″-16 x 4″Lg; Reduced head size | 2 | 2237066 | Selected 200/250/300/350 series, all 400 series |
4 | 330-183 | Shackle, Stamped; w/Bushing | 2 | 4228468, 1923872 | D100/150 except Club Cab w/8′ bed |
4 | 330-184 | Shackle, Stamped; w/Bushing | 2 | 2909367, 4228469 | D100/150 Club Cab w/8′ bed, W100/150 all, selected 200/250/300/350, all Ramcharger and Trailduster |
4 | 330-185 | Shackle, Stamped; w/Bushing | 2 | 3496094 | Selected 200/250/300/350 series, all 400 series |
5 | 334-766 | Bolt Assembly; 1/2″-20 x 4″Lg | 4 | 1923876 | D100/150 except Club Cab w/8′ bed |
5 | 334-796 | Assembly, Bolt; 5/8″-18 x 4″Lg | 4 | 2907406 | D100/150 Club Cab w/8′ bed, W100/150 all, selected 200/250/300/350, all Ramcharger and Trailduster |
5 | 334-798 | Assembly, Bolt; 3/4″-16 x 4″Lg | 4 | 2237066 | Selected 200/250/300/350 series, all 400 series |
6 | DIA | Rubber Bushing | 2 | Except selected 200/250/300/350 series and all 400 series. Shackle bushing is not replaceable | |
6 | RB-58 | Rubber Bushing; 1 1/2″OD x 3/4″ID x 2 7/8″Lg; Type 1 | 2 | 1920541 | Selected 200/250/300/350 series, all 400 series |
7 | 361-464 | Assembly, U-Bolt; 1/2″ x 2 9/16″ x 6 7/8″ CR1, Grade 5 | 4 | 3821279 | D100/150, Ramcharger (2WD) and Trailduster (2WD) except with helper springs |
7 | 361-465 | Assembly, U-Bolt; 1/2″ x 2 9/16″ x 7 7/8″ CR1, Grade 5 | 4 | 3633709, 3633710 | D100/150, Ramcharger (2WD) and Trailduster (2WD) with helper springs |
7 | 361-463 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 7 3/4″ CR1, Grade 5 | 4 | 3637393, 3633325 | D200/250 except with helper springs |
7 | 361-426 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 8 3/4″ CR1, Grade 5 | 4 | 3633711 | D200/250 with helper springs |
7 | 361-426 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 8 3/4″ CR1, Grade 5 | 4 | 3633711 | D300/350 except with 10 leaf springs or helper springs |
7 | 361-462 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 9 3/4″ CR1, Grade 5 | 4 | 1920526 | D300/350 with 10 leaf springs except with helper springs |
7 | 361-462 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 9 3/4″ CR1, Grade 5 | 4 | 1920526, 4228068 | D300/350 with single leaf helper springs except with 10 leaf springs |
7 | 361-466 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 10 3/4″ CR1, Grade 5 | 4 | 1920527, 3496672 | D300/350 with multileaf helper springs except with 10 leaf springs |
7 | 361-466 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 10 3/4″ CR1, Grade 5 | 4 | 1920527, 3496672 | D300/350 with single leaf helper springs and 10 leaf springs |
7 | 361-428 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 11 3/4″ CR1, Grade 5 | 4 | 1922352 | D300/350 with multileaf helper springs and 10 leaf springs |
7 | 361-444 | Assembly, U-Bolt; 1/2″ x 2 9/16″ x 10 7/8″ CR1, Grade 5 | 4 | 3633737, 3735991 | W100/150, Ramcharger (4WD) and Trailduster (4WD) |
7 | 361-466 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 10 3/4″ CR1, Grade 5 | 4 | 1920527, 3496672 | W200/250 with 3″ spacer block except with helper springs |
7 | 361-417 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 12 3/4″ CR1, Grade 5 | 4 | 1922353 | W200/250 with 4 5/16″ spacer block except with helper springs |
7 | 361-428 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 11 3/4″ CR1, Grade 5 | 4 | 1922352 | W/200/250 with 3″ spacer block with helper springs |
7 | 361-441 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 13 3/4″ CR1, Grade 5 | 4 | W/200/250 with 4 5/16″ spacer block with helper springs | |
7 | 361-466 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 10 3/4″ CR1, Grade 5 | 4 | 1920527, 3496672 | W300/350; Measure length needed |
7 | 361-417 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 12 3/4″ CR1, Grade 5 | 4 | 1922353 | W300/350; Measure length needed |
7 | 361-436 | Kit, U-Bolt; 9/16″ X 2 9/16″ X 14 3/4″ CR1, Grade 5 | 4 | W300/350; Measure length needed | |
7 | 361-437 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 16 3/4″ CR1, Grade 5 | 4 | 4032462 | W300/350; Measure length needed |
7 | 361-466 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 10 3/4″ CR1, Grade 5 | 4 | 1920527, 3496672 | W200/250 except with helper springs |
7 | 361-428 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 11 3/4″ CR1, Grade 5 | 4 | 1922352 | W200/250 with helper springs |
8 | See Shocks | Shock Absorber | 2 | Various | Consult Shock Section |
9 | 538-112 | Bracket, Helper | 4 | 3633955 | Adjustable |
10 | 534-107 | Insulator Pad | 4 | 3633956 | 534-107 does not fit the OEM bracket |
11 | Find Helper | Leaf Spring, Helper | 2 | #NAME? |
Dodge Ram 1500, 2500 less than 8,800 GVW (2-1/2″ springs) – Rear; 1994-02
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
Dodge Ram 1500, 2500 less than 8,800 GVW (2-1/2″ springs) – Rear; 1994-02
Key | Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Spring | Leaf Spring | 2 | See Leaf Spring Section | |
2 | RB-215 | Rubber Bushing; 2 1/2″OD x 9/16″ID x 3″Lg; Type 3 | 2 | 52037788 | |
2 | RB-224 | Rubber Bushing; 1 11/16″OD x 9/16″ID x 3″Lg; Type 3 | 2 | 52037769 | Type 3 bushing; No outer steel sleeve |
2 | RB-251 | Rubber Bushing; 1 1/2″OD x 9/16″ID x 3″Lg; Type 1 | 2 | 52039480AA | Type 1 bushing; With outer steel sleeve |
3 | RB-216 | Rubber Bushing; 1 11/16″OD x 9/16″ID x 3″Lg; Type 3 | 2 | 52038387 | |
3 | RB-224 | Rubber Bushing; 1 11/16″OD x 9/16″ID x 3″Lg; Type 3 | 2 | 52037769 | Type 3 bushing; No outer steel sleeve |
3 | RB-251 | Rubber Bushing; 1 1/2″OD x 9/16″ID x 3″Lg; Type 1 | 2 | 52039480AA | Type 1 bushing; With outer steel sleeve |
4 | 334-790 | Assembly, Bolt; M14-2.0 x 120mm Lg; Special nut | 6 | 06505599AA | |
5 | 330-387 | Shackle, Stamped; w/Bushing | 2 | 52039479AA, 52038663 | |
6 | DIA | Bushing, Rubber | 2 | Shackle bushing is not replaceable | |
7 | 361-463 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 7 3/4″ CR1, Grade 5 | 4 | 52037938, 52038482 | 1500; 2WD |
7 | 361-426 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 8 3/4″ CR1, Grade 5 | 4 | 52037937, 52038483 | 2500; 2WD |
7 | 361-428 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 11 3/4″ CR1, Grade 5 | 4 | 55038644, 52038485 | 1500; 4WD |
7 | 361-428 | Assembly, U-Bolt; 9/16″ x 2 9/16″ x 11 3/4″ CR1, Grade 5 | 4 | 55038644, 52038485 | 2500; 4WD |
8 | See Shocks | Shock Absorber | 2 | Various | Consult Shock Section |
9 | 338-2479 | Bracket, Frame; Rear of Rear | 2 | 52058657 |
Dodge Ram 2500 8,800 GVW and greater, 3500 (3″ springs) – Rear; 1994-02
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
Ram 2500 8,800 GVW and greater, 3500 (3″ springs) – Rear; 1994-02 | |||||
Key | Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Spring | Leaf Spring | 2 | See Leaf Spring Section | |
2 | RB-213 | Rubber Bushing; 1 5/8″OD x 5/8″ID x 3 1/2″Lg; Type 3 | 2 | 52037771 | |
3 | RB-214 | Rubber Bushing; 1 5/8″OD x 5/8″ID x 3 1/2″Lg; Type 3 | 2 | 52038388 | Use RB-213 |
3 | RB-213 | Rubber Bushing; 1 5/8″OD x 5/8″ID x 3 1/2″Lg; Type 3 | 2 | 52037771 | |
4 | 334-754 | Assembly, Bolt; 5/8″-18 x 5 1/2″Lg | 6 | 60504782 | |
5 | 330-380 | Shackle, Stamped; w/Bushing | 2 | 52038664AB, 52037781 | |
6 | DIA | Bushing, Rubber | 2 | Shackle bushing is not replaceable | |
7 | 361-722 | Assembly, U-Bolt; 9/16″ x 3 1/16″ x 8 1/2″ DR, Grade 5 | 4 | Various | 2500; 2WD except with helper springs |
7 | 361-736 | Assembly, U-Bolt; 9/16″ x 3 1/2″ x 11-1/2″ DR, Grade 5 | 4 | Various | 2500; 2WD with helper springs; Verify length needed |
7 | 361-736 | Assembly, U-Bolt; 9/16″ x 3 1/2″ x 11-1/2″ DR, Grade 5 | 4 | Various | 2500; 2WD with helper springs; Verify length needed |
7 | 361-722 | Assembly, U-Bolt; 9/16″ x 3 1/16″ x 8 1/2″ DR, Grade 5 | 4 | Various | 3500; 2WD except with helper springs; Less than 11,000 GVW (Except sales code Z3B) |
7 | 361-736 | Assembly, U-Bolt; 9/16″ x 3 1/2″ x 11-1/2″ DR, Grade 5 | 4 | Various | 3500; 2WD with helper springs; Less than 11,000 GVW (Except sales code Z3B); Verify length needed |
7 | 361-736 | Assembly, U-Bolt; 9/16″ x 3 1/2″ x 11-1/2″ DR, Grade 5 | 4 | Various | 3500; 2WD with helper springs; Less than 11,000 GVW (Except sales code Z3B); Verify length needed |
7 | DIA | Assembly, U-Bolt | 4 | Various | 3500; 2WD with11,000 GVW (Sales code Z3B); Measure as needed |
7 | 361-723 | Assembly, U-Bolt; 9/16″ x 3″ x 13 1/2″ DR, Grade 5 | 4 | Various | 2500; 4WD except with helper springs |
7 | 361-731 | Assembly, U-Bolt; 9/16″ x 3″ x 15 3/4″ DR, Grade 5 | 4 | Various | 2500; 4WD with helper springs |
7 | 361-723 | Assembly, U-Bolt; 9/16″ x 3″ x 13 1/2″ DR, Grade 5 | 4 | Various | 500; 4WD except with helper springs; Less than 11,000 GVW (Except sales code Z8B) |
7 | 361-731 | Assembly, U-Bolt; 9/16″ x 3″ x 15 3/4″ DR, Grade 5 | 4 | Various | 500; 4WD with helper springs; Less than 11,000 GVW (Except sales code Z8B) |
7 | DIA | Assembly, U-Bolt | 4 | Various | 3500; 4WD with11,000 GVW (Sales code Z8B); Measure as needed |
8 | See Shocks | Shock Absorber | 2 | Various | Consult Shock Section |
9 | Find Helper | Leaf Spring, Helper | 2 | See Leaf Spring Section | |
10 | 538-120 | Bracket, Helper | 4 | 52038233 | |
11 | 34-1369-XL | Extra Leaf, Helper | 2 | For 34-1369 spring; 1,150 lbs per pair |
Dodge Ram 1500 (2-1/2″ springs) – Rear; 2002-08
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
Ram 1500 (2-1/2″ springs) – Rear; 2002-08 | |||||
Key | Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Spring | Leaf Spring | 2 | See Leaf Spring Section | |
2 | RB-272 | Rubber Bushing; 2″OD x 9/16″ID x 3″Lg; Type 2 | 2 | 52113552AC, 05290441AB | |
3 | RB-271 | Rubber Bushing; 1 5/8″OD x 9/16″ID x 3″Lg; Type 2 | 2 | 52113553AC | |
4 | 334-790 | Assembly, Bolt; M14-2.0 x 120mm Lg; Special nut | 4 | 06505599AA | |
5 | 330-385 | Shackle, Stamped; w/Bushing | 2 | 52106737AB, 52106737AC | |
6 | DIA | Rubber Bushing | 2 | Shackle bushing is not replaceable | |
7 | 334-790 | Assembly, Bolt; M14-2.0 x 120mm Lg; Special nut | 2 | 06506919AA | |
8 | 361-724 | Assembly, U-Bolt; 9/16″ x 3 1/2′ x 7 5/8′ R, Grade 5 | 4 | 52106224AA | |
8 | DIA | U-Bolt | 4 | 05290515AA | SRT-10 only; Measure as needed |
9 | See Shocks | Shock Absorber | 2 | Various | Consult Shock Section |
Dodge Ram 1500 (Coil or Air springs) – Rear; 2009-18
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
Ram 1500 (Coil or Air springs) – Rear; 2009-18 | |||||
Key | Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Coil | Coil Spring | 2 | , | See Cargo Maxx HD Section |
2 | DIA | Air Spring | 2 | 04877136AB | |
2 | DIA | Air Spring | 2 | 68248948AA | |
3 | DIA | Air Spring Cover | 2 | 68210170AA | |
4 | DIA | Coil Spring Isolator | 2 | 52855789AB | |
5 | DIA | Jounce bumper | 2 | 52855788AB | |
5 | DIA | Jounce bumper | 2 | 55366386AC | |
5 | DIA | Jounce bumper | 2 | 52855788AB | Coil Spring Coil spring |
5 | DIA | Jounce bumper | 2 | 05154659AC | Air Spring |
5 | DIA | Jounce bumper | 2 | 52855788AB | |
5 | DIA | Jounce bumper | 2 | 55366759AA | |
5 | DIA | Jounce bumper | 2 | 52855788AB | Coil Spring Coil spring |
5 | DIA | Jounce bumper | 2 | 05154659AC | Air Spring |
6 | DIA | Control arm – Upper | 2 | 52855800AE | |
6 | DIA | Control arm – Upper | 2 | 04877160AA | AA = 2013-14; AB = 2015-16; AE = 2017-18 |
7 | DIA | Control arm – Lower | 2 | 52855801AF | |
7 | DIA | Control arm – Lower | 2 | 04877161AA | AA = 2013-14; AB = 2015-16; AE = 2017-18 |
8 | See Shocks | Shock Absorber | Various | Consult Shock Sections |
Dodge Ram 2500 and 3500 Pickup – Rear; 2003-09 and Ram 3500 Chassis Cab – Rear; 2007-10
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
Ram 2500 and 3500 Pickup – Rear; 2003-09 and Ram 3500 Chassis Cab – Rear; 2007-10 | |||||
Key | Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Spring | Leaf Spring | 2 | See Leaf Spring Web Catalog For Details | |
2 | RB-273 | Rubber Bushing; 2″OD x 5/8″ID x 3 1/2″Lg; Type 2 | 2 | 52113070AC, 68053505AA | |
2 | RB-320 | Rubber Bushing; 2″OD x 5/8″ID x 3 1/2″Lg; Type 2 | 2 | 52014054AD, 52122069AA | Use RB-273 |
3 | RB-273 | Rubber Bushing; 2″OD x 5/8″ID x 3 1/2″Lg; Type 2 | 2 | 52113070AC, 68053505AA | |
4 | 334-754 | Assembly, Bolt; 5/8″-18 x 5 1/2″Lg | 2 | 06507685AA | 2WD |
4 | 334-770 | Assembly, Bolt; 5/8″-18 x 5″Lg | 2 | 06508549AA | Pickup 2WD |
4 | 334-754 | Assembly, Bolt; 5/8″-18 x 5 1/2″Lg | 2 | 6504782 | Pickup 4WD |
4 | 334-754 | Assembly, Bolt; 5/8″-18 x 5 1/2″Lg | 2 | 6504782 | Chassis cab |
5 | 334-754 | Assembly, Bolt; 5/8″-18 x 5 1/2″Lg | 2 | 6504782 | |
6 | 330-386 | Shackle, Stamped; w/Bushing | 2 | 52113520AA | |
7 | DIA | Rubber Bushing | 2 | Shackle bushing is not replaceable | |
8 | 334-754 | Assembly, Bolt; 5/8″-18 x 5 1/2″Lg | 2 | 06507576AA | |
9 | 361-730 | Assembly, U-Bolt; 9/16″ x 3-1/2′ x 9-5/8″ R, Grade 5 | 4 | 52113565AA | 2500 with 10.5″ rear axle (Sales code DRW) |
9 | 361-728 | Assembly, U-Bolt; 9/16″ x 4″ x 10 1/2″ R, Grade 5 | 4 | 52113562AA | 2500 with 11.5″ rear axle (Sales code DRQ) |
9 | 361-734 | Assembly, U-Bolt; 9/16″ x 3 1/2″ x 10 5/8″ R, Grade 5 | 4 | 52121698AB | 2500 with 4.56 rear axle (Sales code DMU) |
9 | 361-729 | Assembly, U-Bolt; 9/16″ x 4″ x 11 1/2″ R, Grade 5 | 4 | 52113567AB | 3500 |
9 | 361-735 | Assembly, U-Bolt; 9/16″ x 3 1/2″ x 8 5/8″ R, Grade 5 | 4 | 52121835AA | 2500 2WD with 10.5″ rear axle (Sales code DRW) |
9 | 361-732 | Assembly, U-Bolt; 9/16″ x 4″ x 8 1/2″ R, Grade 5 | 4 | 52121677AA | 2500 2WD with 11.5″ rear axle (Sales code DRQ) |
9 | 361-730 | Assembly, U-Bolt; 9/16″ x 3-1/2′ x 9-5/8″ R, Grade 5 | 4 | 52113565AA | 2500 4WD with 10.5″ rear axle (Sales code DRW) |
9 | 361-734 | Assembly, U-Bolt; 9/16″ x 3 1/2″ x 10 5/8″ R, Grade 5 | 4 | 52121698AB | 2500 4WD with 10.5″ rear axle and 4.56 ratio (Sales codes DRW and DMU) |
9 | 361-728 | Assembly, U-Bolt; 9/16″ x 4″ x 10 1/2″ R, Grade 5 | 4 | 52113562AA | 2500 4WD with 11.5″ rear axle (Sales code DRQ) |
9 | 361-728 | Assembly, U-Bolt; 9/16″ x 4″ x 10 1/2″ R, Grade 5 | 4 | 52113562AA | 3500 Pickup 2WD |
9 | 361-729 | Assembly, U-Bolt; 9/16″ x 4″ x 11 1/2″ R, Grade 5 | 4 | 52113567AB | 3500 Pickup 4WD |
9 | 361-733 | Assembly, U-Bolt; 3/4″ x 3 1/16″ x 14 1/2 CR2, Grade 8 | 4 | 52121678AB | Chassis cab |
10 | See Shocks | Shock Absorber | 2 | Various | Consult Shock Catalog For Model Specific Applications |
11 | Find Helper | Leaf Spring, Helper | 2 | See Leaf Spring Web Catalog For Details | |
12 | 34-1571-XL | Extra Leaf, Helper | 2 | For 34-1571 spring; 1,100 lbs per pair | |
12 | 34-1461-XL | Extra Leaf, Helper | 2 | For 34-1461 spring; 1,300 lbs per pair |
Dodge Ram 2500 and 3500 Pickup – Rear; 2010-13 and Ram 3500 Chassis Cab – Rear; 2011-13
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
Ram 2500 and 3500 Pickup – Rear; 2010-13 and Ram 3500 Chassis Cab – Rear; 2011-13 | |||||
Key | Part Number | Description | No. Req. | OEM Reference | Remarks |
