Leaf Spring Bushings
Rubber Bushings
Rubber Leaf Springs are sold individually. You can give us a call regarding the bushings that you need for you leaf springs.
Style | PartNo. | Dim.(A) | Dim. (B) | Dim.(C) | Dim.(D) | Dim.(E) | Remarks |
---|---|---|---|---|---|---|---|
1 | RB-142 | 7/8 | 1 3/4 | 2 1/16 | 7/16 | ||
1 | RB-37 | 7/8 | 1 3/4 | 1 13/16 | 7/16 | ||
1 | RB-45 | 7/8 | 2 | 2 1/2 | 7/16 | ||
1 | RB-68 | 7/8 | 1 3/4 | 1 7/8 | 7/16 | ||
1 | RB-57 | 1 | 2 1/2 | 2 7/8 | 1/2 | ||
1 | RB-134 | 1 1/2 | 3 | 3 1/4 | 5/8 | ||
1 | RB-137 | 1 1/2 | 3 | 3 3/8 | 9/16 | ||
1 | RB-144 | 1 1/2 | 2 | 2 7/8 | 9/16 | ||
1 | RB-145 | 1 1/2 | 2 1/2 | 2 7/8 | 9/16 | ||
1 | RB-151 | 1 1/2 | 3 | 3 1/2 | 5/8 | ||
1 | RB-170 | 1 1/2 | 2 1/2 | 2 7/8 | 9/16 | ||
1 | RB-40 | 1 1/2 | 2 1/2 | 2 7/8 | 5/8 | ||
1 | RB-58 | 1 1/2 | 2 1/2 | 2 7/8 | 3/4 | ||
1 | RB-71 | 1 1/2 | 2 1/2 | 2 3/4 | 9/16 | ||
1 | RB-87 | 1 1/2 | 2 3/8 | 2 3/4 | 7/8 | ||
1 | RB-91 | 1 1/2 | 2 1/2 | 3 1/8 | 5/8 | ||
1 | RB-98 | 1 1/2 | 3 | 3 11/16 | 9/16 | ||
1 | RB-97 | 1 1/2 | 3 | 3 1/2 | 1/2 | ||
1 | RB-119 | 1 1/2 | 1 15/16 | 2 3/8 | 1/2 | ||
1 | RB-109 | 1 1/2 | 2 1/2 | 3 1/8 | 1/2 | ||
1 | RB-131 | 1 1/4 | 2 9/16 | 3 | 9/16 | ||
1 | RB-133 | 1 1/4 | 3 1/16 | 3 1/2 | 9/16 | ||
1 | RB-81 | 1 1/4 | 2 1/2 | 2 7/8 | 5/8 | ||
1 | RB-102 | 1 1/4 | 3 | 3 3/8 | 9/16 | ||
1 | RB-120 | 1 1/4 | 2 1/2 | 2 3/4 | 9/16 | ||
1 | RB-140 | 1 1/4 | 2 1/2 | 2 7/8 | 9/16 | ||
1 | RB-70 | 1 1/4 | 2 1/4 | 2 3/4 | 5/8 | ||
1 | RB-85 | 1 1/4 | 2 1/2 | 2 3/4 | 9/16 | ||
1 | RB-118 | 1 1/4 | 2 | 2 3/4 | 9/16 | ||
1 | RB-52 | 1 1/8 | 2 1/4 | 2 3/4 | 9/16 | ||
1 | RB-66 | 1 1/8 | 2 1/4 | 2 1/2 | 9/16 | ||
1 | RB-99 | 1 1/8 | 3 1/16 | 3 1/2 | 1/2 | ||
1 | RB-112 | 1 1/8 | 2 1/2 | 2 7/8 | 1/2 | ||
1 | RB-100 | 1 11/16 | 2 1/2 | 2 3/4 | 3/4 | ||
1 | RB-73 | 1 11/16 | 3 | 3 1/4 | 15/16 | ||
1 | RB-177 | 1 13/16 | 3 1/16 | 3 1/2 | 20mm (.787) | ||
1 | RB-181 | 1 13/16 | 4 1/16 | 4 1/2 | 20mm (.787) | ||
1 | RB-218 | 1 13/16 | 3 | 3 9/16 | 20mm (.787) | ||
1 | RB-219 | 1 13/16 | 3 | 3 9/16 | 5/8 | ||
1 | RB-75 | 1 13/16 | 3 | 3 1/4 | 1 | ||
1 | RB-253 | 1 13/16 (1.836) | 4 1/16 | 4 1/4 | 3/4 | High Confinement | |
1 | RB-258 | 1 13/16 (1.836) | 3 1/16 | 3 1/4 | 3/4 | ||
1 | RB-270 | 1 13/16 (1.836) | 3 1/16 | 4 1/4 | 3/4 | High Confinement | |
1 | RB-127 | 1 3/16 | 2 | 2 1/4 | 7/16 | ||
1 | RB-115 | 1 3/16 | 1 3/4 | 2 | 7/16 | ||
1 | RB-135 | 1 3/4 | 3 | 3 1/2 | 3/4 | ||
1 | RB-138 | 1 3/4 | 2 1/2 | 2 3/4 | 9/16 | ||
1 | RB-146 | 1 3/4 | 3 | 3 5/16 | 7/8 | ||
1 | RB-338 | 1 3/4 | 3 15/16 | 4 1/4 | 5/8 | High Confinement | |
1 | RB-141 | 1 3/4 | 2 1/2 | 2 7/8 | 1 | ||
1 | RB-267 | 1 3/4 | 3 1/16 | 3 9/16 | 3/4 | ||
1 | RB-152 | 1 3/8 | 3 1/16 | 3 1/2 | 9/16 | ||
1 | RB-110 | 1 3/8 | 2 1/2 | 2 3/4 | 9/16 | ||
1 | RB-113 | 1 3/8 | 2 1/2 | 3 | 9/16 | ||
1 | RB-132 | 1 3/8 | 3 1/16 | 3 1/2 | 5/8 | ||
1 | RB-149 | 1 3/8 | 3 | 3 3/8 | 9/16 | ||
1 | RB-62 | 1 3/8 | 3 | 3 3/8 | 11/16 | ||
1 | RB-74 | 1 3/8 | 2 1/2 | 2 3/4 | 5/8 | ||
1 | RB-89 | 1 3/8 | 2 | 2 1/2 | 9/16 | ||
1 | RB-47 | 1 3/8 | 2 | 2 1/2 | 7/16 | ||
1 | RB-7 | 1 5/32 | 2 | 2 3/8 | 1/2 | ||
1 | RB-178 | 1 5/8 | 3 1/16 | 3 1/2 | 5/8 | ||
1 | RB-159 | 1 5/8 | 2 1/2 | 3 | 9/16 | ||
1 | RB-148 | 1 5/8 | 3 | 3 3/8 | 5/8 | ||
1 | RB-207 | 1 5/8 | 2 1/2 | 3 | 5/8 | ||
1 | RB-217 | 1 7/16 | 2 1/2 | 2 3/4 | 5/8 | ||
1 | RB-237 | 1 7/8 (1.863) | 2 9/16 | 3 | 9/16 | ||
1 | RB-1 | 1 9/32 | 2 | 2 5/16 | 5/8 | ||
1 | RB-101 | 1 9/32 | 2 1/2 | 2 3/4 | 5/8 | ||
1 | RB-124 | 1 9/32 | 2 1/2 | 2 7/8 | 5/8 | ||
1 | RB-156 | 1 9/32 | 2 1/2 | 2 3/4 | 5/8 | ||
1 | RB-121 | 2 | 2 1/2 | 3 1/8 | 9/16 | ||
1 | RB-130 | 2 | 2 1/2 | 2 3/4 | 9/16 | ||
1 | RB-153 | 2 | 2 1/2 | 2 7/8 | 9/16 | ||
1 | RB-155 | 2 | 3 | 3 1/2 | 9/16 | ||
1 | RB-176 | 2 | 3 | 3 1/2 | 5/8 | ||
1 | RB-179 | 2 | 4 | 4 1/2 | 9/16 | ||
1 | RB-180 | 2 | 4 | 4 1/2 | 5/8 | ||
1 | RB-60 | 2 | 2 1/2 | 3 1/8 | 5/8 | ||
1 | RB-90 | 2 | 2 1/2 | 2 3/4 | 3/4 | Offset Center Inner Sleeve | |
1 | RB-65 | 2 | 2 1/4 | 2 3/4 | 9/16 | ||
1 | RB-67 | 2 | 2 1/4 | 2 1/2 | 9/16 | ||
1 | RB-280 | 2 | 3 1/16 | 3 9/16 | 3/4 | High Confinement | |
1 | RB-82 | 2 1/16 | 2 1/2 | 3 1/16 | 1/2 | ||
1 | RB-238 | 2 1/16 (2.049) | 2 15/16 | 3 1/16 | 5/8 | High Confinement | |
1 | RB-163 | 2 1/2 | 2 1/2 | 3 3/16 | 9/16 | ||
1 | RB-174 | 2 1/2 | 4 | 3 3/4 | 1 | ||
1 | RB-187 | 2 1/2 | 4 | 4 1/4 | 1 | ||
1 | RB-84 | 2 1/2 | 4 | 4 1/4 | 1 1/4 | ||
1 | RB-269 | 2 1/2 | 3 13/16 | 4 1/4 | 1 | High Confinement | |
1 | RB-233 | 2 1/4 | 4 | 4 1/4 | 20mm (.787) | ||
1 | RB-211 | 2 1/4 | 4 | 4 1/4 | 20mm (.787) | ||
1 | RB-212 | 2 1/4 | 3 | 4 1/4 | 20mm (.787) | ||
1 | RB-256 | 2 1/4 | 3 | 3 1/4 | 20mm (.787) | ||
1 | RB-302 | 2 1/4 | 4 | 4 1/4 | 20mm (.787) | ||
1 | RB-322 | 2 1/4 | 4 | 4 1/4 | 13/16 | High Confinement | |
1 | RB-288 | 2 1/4 | 4 | 4 1/4 | 24mm (.945) | High Confinement | |
1 | RB-327 | 2 1/4 (2.280) | 3 3/16 | 3 1/2 | 1 1/16 | ||
1 | RB-329 | 2 3/16 (2.165) | 2 11/16 | 3 | 20mm (.787) | ||
1 | RB-300 | 2 3/8 | 4 | 4 5/8 | 7/8 | ||
1 | RB-292 | 2 3/8 | 2 9/16 | 3 | 7/8 | ||
1 | RB-290 | 2 9/16 (2.540) | 2 5/8 | 3 9/16 | 7/8 | High Confinement | |
1 | RB-168 | 3 | 3 | 3 1/4 | 1 3/4 | ||
1 | RB-201 | 33mm (1.299) | 60mm (2.36) | 70mm (2.76) | 12mm (.472) | Metric Bushing | |
1 | RB-198 | 37.1mm (1.461) | 3 | 3 1/2 | 18mm (.709) | Alternate design; With outer sleeve | |
1 | RB-192 | 40mm (1.575) | 60mm (2.36) | 70mm (2.76) | 14mm (.551) | Metric Bushing | |
1 | RB-202 | 40mm (1.575) | 60mm (2.36) | 70mm (2.76) | 18mm (.709) | Metric Bushing | |
1 | RB-173 | 42mm (1.654) | 71.5mm (2.81) | 81mm (3.19) | 16mm (.630) | Metric Bushing | |
1 | RB-246 | 42mm (1.654) | 70mm (2.76) | 80mm (3.15) | 18mm (.709) | Metric Bushing | |
1 | RB-190 | 46.6mm (1.837) | 89mm (3.50) | 92mm (3.62) | 20mm (.787) | Metric Bushing; High Confinement | |
1 | RB-331 | 48.6mm (1.913) | 76mm (3.00) | 89mm (3.50) | 20mm (.787) | Metric Bushing; High Confinement | |
1 | RB-165 | 48mm (1.890) | 98.5mm (3.88) | 100mm (3.94) | 24mm (.945) | Metric Bushing | |
1 | RB-188 | 48mm (1.890) | 87.5mm (3.44) | 89mm (3.50) | 24mm (.945) | Metric Bushing | |
1 | RB-341 | 50.2mm (1.976) | 94mm (3.70) | 110mm (4.33) | 20mm (.787) | Spool Type | |
1 | RB-293 | 50mm (1.967) | 73mm (2.88) | 86mm (3.38) | 20mm (.787) | Metric Bushing; High Confinement | |
1 | RB-191 | 52mm (2.047) | 74mm (2.91) | 77mm (3.03) | 22mm (.866) | Metric Bushing; High Confinement | |
2 | RB-257 | 1 1/2 | 2 1/2 | 2 13/16 | 9/16 | ||
2 | RB-117 | 1 1/2 | 2 5/8 | 3 | 9/16 | ||
2 | RB-240 | 1 1/2 | 2 1/2 | 2 15/16 | 9/16 | ||
2 | RB-326 | 1 1/2 | 1 3/8 | 1 3/4 | 14mm (.551) | 2 Per Eye | |
2 | RB-172 | 1 11/16 | 2 5/8 | 3 | 9/16 | ||
2 | RB-206 | 1 11/16 | 2 3/8 | 3 | 9/16 | ||
2 | RB-340 | 1 11/16 | 3 | 3 1/2 | 16mm (.630) | ||
2 | RB-136 | 1 3/4 | 2 5/8 | 3 | 9/16 | ||
2 | RB-348 | 1 3/4 | 3 | 85mm (3.35) | 18mm (.709) | ||
2 | RB-349 | 1 3/4 | 3 | 85mm (3.35) | 14mm (.551) | ||
2 | RB-129 | 1 3/4 | 2 5/8 | 3 | 5/8 | ||
2 | RB-41 | 1 5/32 | 2 | 2 9/16 | 1/2 | ||
2 | RB-231 | 2 | 2 5/8 | 3 | 9/16 | ||
2 | RB-95 | 2 | 3 | 3 3/4 | 1/2 | ||
2 | RB-273 | 2 | 3 3/16 | 3 1/2 | 5/8 | ||
2 | RB-250 | 2 | 2 5/8 | 3 | 5/8 | ||
2 | RB-272 | 2 | 2 11/16 | 3 | 9/16 | ||
2 | RB-339 | 2 | 3 | 3 1/2 | 18mm (.709) | ||
2 | RB-227 | 2 | 3 1/8 | 3 1/2 | 18mm (.709) | ||
2 | RB-186 | 40mm (1.575) | 33.5mm (1.32) | 41mm (1.61) | 16mm (.630) | Metric Bushing; 2 Per Eye | |
2 | RB-260 | 40mm (1.575) | 30mm (1.18) | 36.6mm (1.44) | 14mm (.551) | Metric Bushing; 2 Per Eye | |
2 | RB-337 | 53mm (2.087) | 79mm (3.12) | 90mm (3.54) | 18mm (.709) | Metric Bushing | |
2 | RB-353 | 55mm (2.165) | 81mm (3.19) | 90mm (3.54) | 20mm (.787) | Metric Bushing | |
3 | RB-304 | 1 13/16 | 4 1/2 | 5/8 | |||
3 | RB-244 | 1 3/4 | 3 1/2 | 16mm (.630) | |||
3 | RB-235 | 1 3/4 | 3 | 18mm (.709) | |||
3 | RB-236 | 1 3/8 | 3 | 14mm (.551) | |||
3 | RB-243 | 1 7/8 | 3 1/2 | 20mm (.787) | |||
3 | RB-305 | 1 7/8 | 4 1/2 | 3/4 | |||
3 | RB-245 | 2 3/16 | 3 1/2 | 18mm (.709) | |||
3 | RB-306 | 2 3/16 | 4 1/2 | 9/16 | |||
3 | RB-307 | 2 3/16 | 4 1/2 | 5/8 | |||
3 | RB-198 | 40mm (1.575) | 90mm (3.54) | 18mm (.709) | Metric bushing; Alternate design; No outer sleeve | ||
4 | RB-276 | 34mm (1.339) | 89mm (3.50) | 14mm (.551) | 45mm (1.77) | Metric Bushing | |
4 | RB-279 | 38mm (1.496) | 80mm (3.15) | 16mm (.630) | 45mm (1.77) | Metric Bushing | |
4 | RB-275 | 46mm (1.811) | 89mm (3.50) | 18mm (.709) | 56mm (2.20) | Metric Bushing | |
4 | RB-278 | 49mm (1.929) | 80mm (3.15) | 16mm (.630) | 55mm (2.16) | Metric Bushing | |
4 | RB-277 | 49mm (1.929) | 80mm (3.15) | 12mm (.472) | 55mm (2.16) | Metric Bushing | |
4 | RB-194 | 50mm (1.969) | 95mm (3.74) | 16mm (.630) | 55mm (2.16) | Metric Bushing | |
4 | RB-195 | 55mm (2.165) | 120mm (4.72) | 20mm (.787) | 62mm (2.44) | Metric Bushing | |
5 | RB-94 | 1 7/8 x 2 1/4 Oval | 3 | 3 1/4 | 15/16 | ||
5 | RB-139 | 2 x 3 Oval | 2 1/2 | 3 1/4 | 9/16 | ||
5 | RB-171 | 2 x 3 Oval | 2 5/8 | 3 1/4 | 9/16 | ||
5 | RB-143 | 2 x 3 Oval | 2 11/16 | 3 1/8 | 5/8 | ||
6 | RB-161 | 1 25/32 | 4 | 7 | 1 | 5 3/4 | |
6 | RB-249 | 1 3/4 | 4 1/16 | 7 1/8 | 1 1/16 | 5 3/4 | High Confinement |
6 | RB-295 | 1 3/4 | 4 1/16 | 7 1/2 | 1 1/16 | 6 5/16 | High Confinement |
6 | RB-328 | 1 3/4 | 4 1/16 | 6 11/16 | 1 1/16 | 5 7/16 | High Confinement |
6 | RB-308 | 2 1/16 (2.079) | 4 1/16 | 7 1/2 | 1 1/16 | 6 5/16 | High Confinement |
6 | RB-324 | 2 1/16 (2.079) | 4 1/16 | 6 11/16 | 1 1/16 | 5 7/16 | High Confinement |
6 | RB-289 | 2 1/4 | 4 | 6 3/4 | 27mm (1.063) | 5 1/2 | High Confinement |
6 | RB-263 | 2 1/4 | 4 | 6 7/8 | 1 1/4 | 5 3/8 | |
6 | RB-189 | 48mm (1.890) | 87.5mm (3.44) | 171mm (6.73) | 27mm (1.063) | 139mm (5.47) | Metric Bushing |
6 | RB-166 | 48mm (1.890) | 98.5mm (3.88) | 183mm (7.20) | 27mm (1.063) | 151mm (5.94) | Metric Bushing |
6 | RB-184 | 51mm (2.008) | 100mm (3.94) | 179mm (7.05) | 31.6mm (1.244) | 132mm (5.20) | Metric Bushing; Offset Pin |
7 | RB-208 | 45.5mm (1.791) | 80mm (3.15) | 150mm (5.91) | 25mm (.984) | N/A | Metric Bushing; Offset Pin |
7 | RB-193 | 45.5mm (1.791) | 80mm (3.15) | 140mm (5.51) | 25mm (.984) | 108mm (4.25) | Metric Bushing; Offset Pin |
7 | RB-196 | 45.5mm (1.791) | 100mm (3.94) | 161mm (6.34) | 25mm (.984) | 128mm (5.04) | Metric Bushing; Offset Pin |
8 | RB-199 | 2 1/2 | 4 | 6 3/4 | 7/8 x 1 1/2 | 5 1/2 | (2) 5/8" Holes |
8 | RB-205 | 2 1/2 | 3 | 7 1/2 | 7/8 x 1 13/16 | 5 11/16 | (2) 3/4" Holes |
8 | RB-234 | 2 1/2 | 3 3/16 | 7 1/2 | 7/8 x 1 13/16 | 5 11/16 | (2) 3/4" Holes; High Confinement |
8 | RB-291 | 2 3/8 | 2 9/16 | 5 5/8 | 1 x 1 5/16 | 4 3/8 | (2) 5/8" Holes |
8 | RB-259 | 2 9/16 (2.540) | 2 5/8 | 5 3/4 | 1 1/8 x 1 1/2 | 4 3/8 | (2) 5/8" Holes; High Confinement |
8 | RB-175 | 45mm (1.772) | 3 13/16 | 6 3/4 | 3/4 x 1 3/16 | 5 3/8 | (2) 5/8" Holes |
10 | RB-310 | 1 13/16 | 2 13/16 | 3 1/2 | 20mm (.787) | ||
10 | RB-309 | 1 3/4 | 2 13/16 | 3 1/2 | 16mm (.630) | ||
12 | RB-268 | 2 1/2 | 3 5/8 | 7 1/2 | 7/8 x 1 13/16 | 5 11/16 | (2) 13/16" Holes; High Confinement; Antiwalk-out |
Bronze Bushings
Replace worn or damaged leaf spring bronze bushings with these replacement bushings. Measure the dimensions of your old bushings to determine the correct part number that you need. Remember to grease your pins to prolong bushing life and performance.
Bronze Bushings
Bronze Leaf Springs are sold individually. You can give us a call regarding the bushings that you need for you leaf springs.
Part No. | O.D. (A) | I.D. (B) | Length (C) |
---|---|---|---|
ECB | 11/16 | 9/16 | 1.75 |
FBB | 3/4 | 1/2 | 1.75 |
FCB | 3/4 | 9/16 | 1.75 |
FCD | 3/4 | 9/16 | 2.25 |
HDB | 7/8 | 5/8 | 1.75 |
HDC | 7/8 | 5/8 | 2 |
HEB | 7/8 | 11/16 | 1.75 |
HEC | 7/8 | 11/16 | 2 |
JFB | 1 | 3/4 | 1.75 |
JFC | 1 | 3/4 | 2 |
JFD | 1 | 3/4 | 2.25 |
JFE | 1 | 3/4 | 2.5 |
JFG | 1 | 3/4 | 3 |
LHE | 1.125 | 7/8 | 2.5 |
LHG | 1.125 | 7/8 | 3 |
NJE | 1 1/4 | 1 | 2.5 |
NJG | 1 1/4 | 1 | 3 |
NJI | 1 1/4 | 1 | 3.5 |
NJK | 1 1/4 | 1 | 4 |
PLG | 1.375 | 1 1/8 | 3 |
PLK | 1.375 | 1 1/8 | 4 |
RNG | 1.5 | 1 1/4 | 3 |
RNI | 1.5 | 1 1/4 | 3.5 |
RNK | 1.5 | 1 1/4 | 4 |
RPK | 1.5 | 1 3/8 | 4 |
TNI | 1 5/8 | 1 1/4 | 3.5 |
TNK | 1 5/8 | 1 1/4 | 4 |
TPG | 1.625 | 1.375 | 3 |
TPK | 1 5/8 | 1 3/8 | 4 |
UQG | 1 11/16 | 1 27/64 | 3 |
UQK | 1 11/16 | 1 27/64 | 4 |
VRG | 1.75 | 1.5 | 3 |
VRK | 1.75 | 1.5 | 4 |
XRG | 1 7/8 | 1.5 | 3 |
Metric Bronze Bushings
Metric Bronze Leaf Springs are sold individually. You can give us a call regarding the bushings that you need for you leaf springs.
Part No. | O.D. (A) | I.D. (B) | Length (C) |
---|---|---|---|
M7-3025 | 30mm (1.181) | 25mm (0.984) | 70mm (2.75) |
M8-3530 | 35mm (1.378) | 30mm (1.181) | 80mm (3.15) |
M7-3428 | 34mm (1.339) | 28mm (1.102) | 70mm (2.75) |
M8-3225 | 32mm (1.260) | 25mm (0.984) | 80mm (3.15) |
M9-3630 | 36mm (1.417) | 30mm (1.181) | 90mm (3.54) |
M8-4030 | 40mm (1.575) | 30mm (1.181) | 80mm (3.15) |
M8-3630 | 36mm (1.417) | 30mm (1.181) | 80mm (3.15) |
M7-3024 | 30mm (1.181) | 24mm (0.945) | 70mm (2.75) |
M7-3630 | 36mm (1.417) | 30mm (1.181) | 70mm (2.75) |
M8-3830 | 38mm (1.496) | 30mm (1.181) | 80mm (3.15) |
M10-3832 | 38mm (1.496) | 32mm (1.260) | 100mm (3.94) |
M8-3428 | 34mm (1.339) | 28mm (1.102) | 80mm (3.15) |
M8-3832 | 38mm (1.496) | 32mm (1.260) | 80mm (3.15) |
M9-4235 | 42mm (1.654) | 35mm (1.378) | 90mm (3.54) |
M10-4032 | 40mm (1.575) | 32mm (1.260) | 100mm (3.94) |
M10-4030 | 40mm (1.575) | 30mm (1.181) | 100mm (3.94) |
M8-3625 | 36mm (1.417) | 25mm (0.984) | 80mm (3.15) |
M8-3024 | 30mm (1.181) | 24mm (0.945) | 80mm (3.15) |
Mack Bronze Bushings
Mack Leaf Spring Bushings are sold individually. You can give us a call regarding the bushings that you need for you leaf springs.
Harris Bushings
Replace worn harris bushings with these standard rubber replacements. These bushings are inserted by hand into the eye of the spring.
Split bushings come in packs. 2 bushings are required per eye.
Part No. | Dim (A) | Dim. (B) | Dim. (C) | Dim. (D) |
---|---|---|---|---|
HB-735 | 1 1/8 | 7/8 | 1/2 | 7/8 |
HB-850 | 1 1/4 | 7/8 | 1/2 | 7/8 |
HB-860 | 1 3/8 | 1 | 1/2 | 7/8 |
HB-389 | 1 7/16 | 1 | 1/2 | 1 |
HB-998 | 1 1/2 | 1 1/16 | 1/2 | 1 |
HB-387 | 1 11/16 | 1 1/4 | 1/2 | 1 |
HB-831 | 1 11/16 | 1 1/4 | 1/2 | 1 |
HB-396 | 1 3/4 | 1 1/4 | 1/2 | 1 3/8 |
HB-534 | 1 13/16 | 1 1/4 | 1/2 | 1 |
HB-745 | 1 3/16 | 15/16 | 9/16 | 1 |
HB-392 | 1 5/16 | 7/8 | 9/16 | 7/8 |
HB-851 | 1 5/16 | 7/8 | 9/16 | 1 |
HB-861 | 1 7/16 | 1 | 9/16 | 1 |
HB-402 | 1 1/2 | 1 | 9/16 | 1 3/8 |
HB-533 | 1 11/16 | 1 1/8 | 9/16 | 1 1/8 |
HB-889 | 1 11/16 | 1 1/4 | 9/16 | 1 |
HB-997 | 1 11/16 | 1 5/16 | 9/16 | 1 7/8 |
HB-405 | 1 3/4 | 1 1/4 | 9/16 | 1 3/8 |
HB-902 | 1 7/8 | 1 3/8 | 9/16 | 1 9/16 |
HB-930 | 1 15/16 | 1 7/16 | 9/16 | 1 1/8 |
HB-1000 | 2 1/4 | 1 3/8 | 9/16 | 1 9/16 |
HB-760 | 1 1/4 | 1 | 5/8 | 1 1/8 |
HB-1002 | 1 7/16 | 1 7/32 | 5/8 | 1 1/4 |
HB-1004 | 1 15/32 | 1 5/32 | 5/8 | 1 5/32 |
HB-862 | 1 1/2 | 1 | 5/8 | 1 1/8 |
HB-880 | 1 3/4 | 1 1/4 | 5/8 | 1 1/8 |
HB-99 | 1 3/4 | 1 1/2 | 5/8 | 1 1/8 |
HB-394 | 1 7/8 | 1 1/4 | 5/8 | 2 |
HB-996 | 2 | 1 3/8 | 3/4 | 1 1/8 |
HB-999 | 1 7/8 | 1 3/8 | 7/8 | 1 9/16 |
Threaded Bushings
Threaded Leaf Springs are sold individually. You can give us a call regarding the bushings that you need for you leaf springs.
Part No. | O.D. (A) | I.D. (B) | Length (C) |
---|---|---|---|
TB-7 | 7/8 | 11/16 - 11 | 2 |
TB-6 | 7/8 | 11/16 - 11 | 1 3/4 |
TB-73 | 1 1/2 | 1 1/4 - 7 | 4 |
TB-82 | 1 1/2 | M32x5/32 | 3 15/16 |
TB-79 | 1 3/4 | M32x5/32 | 3 7/8 |
TB-69 | 1 3/4 | 1 3/8 - 6 | 3 1/2 |
TB-68 | 1 3/4 (1.753) | 1 3/8 - 6 | 4 |
TB-26 | 1 3/4 (1.764) | 1 3/8 - 6 | 4 |
TB-76 | 36mm (1.417) | M27 x 4.0 | 90mm (3.54) |
TB-77 | 44.5mm (1.753) | M32 x 4.0 | 101mm (3.98) |
TB-78 | 45mm (1.772) | M32 x 4.0 | 105mm (4.13) |
TB-74 | 45mm (1.772) | M36 x 3.0 | 105mm (4.13) |
TB-75 | 45mm (1.772) | M36 x 3.0 | 80mm (3.15) |
TB-72 | 48mm (1.890) | 1 3/8 - 6 | 100mm (3.94) |
TB-81 | 52.8mm (2.078) | M32 x 4.0 | 101mm (3.98) |