Stengel Bros. Inc. |
![]() |
Toll-Free 1-888-433-3149 |
|
|
|
|
UTILITY TRAILER LEAF SPRINGS AND BOAT TRAILER
LEAF SPRINGS Low prices and high quality utility leaf trailer springs for boat, bike, utility, and snow-mobile trailers. Click part number to find out pricing and to order securely online. These boat trailer leaf springs and small trailer leaf springs are shipped out by UPS the same day in most cases. B-1465 - 9/16 x 3" cross bolt for 1-3/4" wide springs Common Trailer U-bolts Trailer Suspensions Trailer Suspension Parts (Bolts, Hangers, Side Bars, U-bolt Plates, Equalizers) We also carry trailer leaf springs for larger trailer suspensions such as Hutch, Reyco, Trailmobile, Fruehauf, etc. Bushings come with springs that are 1-3/4" wide with 9/16" bolts. Springs with bushing marked with *, ** require separate bushings. |
|
|
| Type EE (Eye/Eye) Utility Trailer Springs and Boat Trailer Springs | ||||||||||
| Part | Width | Dim. | Dim. | Dim. | Dim. | Dim. | Bushing | Leaves | Grading | Capacity |
| No. | A | B | C | D | E | |||||
| US-1004 | 1 3/4 | 10 | 10 | 3 | 0.97 | 18 3/8 | 9/16" | 3 | 3/323 | 1,600 |
| US-1003 | 1 3/4 | 10 3/4 | 10 3/4 | 3 | 0.542 | 19 1/2 | 9/16" | 2 | 2/262 | 850 |
| US-1008 | 1 3/4 | 10 3/4 | 10 3/4 | 3 | 1.048 | 20 | 9/16" | 4 | 4/262 | 1,000 |
| US-1007 | 1 3/4 | 11 1/8 | 11 1/8 | 3 1/2 | 0.97 | 20 | 9/16" | 3 | 3/323 | 1,500 |
| US-1009 | 1 3/4 | 11 3/16 | 11 3/16 | 3 3/16 | 0.786 | 20 3/8 | 9/16" | 3 | 3/262 | 1,000 |
| US-1028 | 1 3/4 | 11 3/16 | 11 3/16 | 3 3/8 | 1.106 | 20 1/2 | 9/16" | 4 | 2/291,2/262 | 1,400 |
| US-1011 | 1 3/4 | 12 1/8 | 12 1/8 | 4 | 1.048 | 22 3/8 | 9/16" | 4 | 4/262 | 1,000 |
| US-1012 | 1 3/4 | 12 1/8 | 12 1/8 | 4 | 1.572 | 22 3/8 | 9/16" | 6 | 6/262 | 1,600 |
| US-1017 | 1 3/4 | 12 1/2 | 12 1/2 | 3 | 1.455 | 24 | 9/16" | 5 | 5/291 | 1,650 |
| US-1014 | 1 3/4 | 12 1/2 | 12 1/2 | 3 1/2 | 0.937 | 23 1/8 | 9/16" | 3 | 2/323,1/291 | 1,250 |
| US-1046 | 1 3/4 | 12 1/2 | 12 1/2 | 3 1/2 | 1.08 | 23 1/8 | 9/16" | 3 | 3/360 | 1,750 |
| US-1063 | 1 3/4 | 12 9/16 | 12 9/16 | 3 5/8 | 1.44 | 23 1/8 | 9/16" | 4 | 4/360 | 2,500 |
| US-1020 | 1 3/4 | 12 5/8 | 12 5/8 | 3 1/2 | 0.873 | 23 1/2 | 9/16" | 3 | 3/291 | 1,250 |
| US-1037 | 1 3/4 | 12 5/8 | 12 5/8 | 3 1/2 | 1.164 | 23 1/2 | 9/16" | 4 | 4/291 | 1,650 |
| US-1054 | 1 3/4 | 12 5/8 | 12 5/8 | 3 1/2 | 1.455 | 23 1/2 | 9/16" | 5 | 5/291 | 2,050 |
| US-1085 | 1 3/4 | 13 3/16 | 13 3/16 | 3 1/2 | 2.049 | 24 7/8 | 9/16" | 6 | 3/360,3/323 | 3,500 |
| US-1018 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 0.97 | 25 1/4 | 9/16" | 3 | 3/323 | 1,250 |
| US-1035 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.043 | 25 1/4 | 9/16" | 3 | 2/360,1/323 | 1,500 |
| US-1052 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.08 | 25 1/8 | 9/16" | 3 | 3/360 | 1,750 |
| US-1051 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.162 | 25 1/8 | 9/16" | 3 | 2/401,1/360 | 2,000 |
| US-1044 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.292 | 25 1/8 | 9/16" | 4 | 4/323 | 1,625 |
| US-1067 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.44 | 25 1/8 | 9/16" | 4 | 4/360 | 2,250 |
| US-1065 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.522 | 25 1/8 | 9/16" | 4 | 2/401,2/360 | 2,500 |
| US-1079 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.563 | 25 1/8 | 9/16" | 4 | 3/401,1/360 | 3,000 |
| US-1075 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.8 | 25 1/8 | 9/16" | 5 | 5/360 | 2,700 |
| US-1019 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 2.049 | 25 1/8 | 9/16" | 6 | 3/360,3/323 | 3,200 |
| US-1013 | 1 3/4 | 14 | 14 | 4 1/4 | 0.72 | 26 | 9/16" | 2 | 2/360 | 1,000 |
| US-1015 | 1 3/4 | 14 | 14 | 4 1/4 | 1.048 | 26 | 9/16" | 4 | 4/262 | 1,150 |
| US-1040 | 1 3/4 | 14 | 14 | 4 1/4 | 1.08 | 26 | 9/16" | 3 | 3/360 | 1,500 |
| US-1060 | 1 3/4 | 14 | 14 | 4 1/4 | 1.44 | 26 | 9/16" | 4 | 4/360 | 2,000 |
| US-1071 | 1 3/4 | 14 | 14 | 4 1/4 | 1.8 | 26 | 9/16" | 5 | 5/360 | 2,500 |
| US-1083 | 1 3/4 | 14 | 14 | 4 1/4 | 2.16 | 26 | 9/16" | 6 | 6/360 | 2,900 |
| US-1088 | 1 3/4 | 14 | 14 | 4 1/4 | 2.52 | 26 | 9/16" | 7 | 7/360 | 3,400 |
| US-1092 | 1 3/4 | 14 | 14 | 4 1/4 | 2.807 | 26 | 9/16" | 7 | 7/401 | 4,550 |
| US-1091 | 1 3/4 | 14 | 14 | 4 1/4 | 2.88 | 26 | 9/16" | 8 | 8/360 | 4,000 |
| US-1001 | 1 3/4 | 14 1/16 | 14 1/16 | 4 1/4 | 0.524 | 26 | 9/16" | 2 | 2/262 | 575 |
| US-1005 | 1 3/4 | 14 1/16 | 14 1/16 | 4 1/4 | 0.786 | 26 | 9/16" | 3 | 3/262 | 850 |
| US-1034 | 1 3/4 | 14 1/16 | 14 1/16 | 4 1/4 | 1.31 | 26 | 9/16" | 5 | 5/262 | 1,500 |
| US-1016 | 1 3/4 | 14 1/8 | 14 1/8 | 3 | 0.937 | 27 | 9/16" | 3 | 2/323,1/291 | 1,000 |
| US-1055 | 1 3/4 | 14 1/8 | 14 1/8 | 3 | 2.807 | 27 | 9/16" | 4 | 3/360,1/323 | 1,950 |
| US-1087 | 1 3/4 | 14 1/8 | 14 1/8 | 3 1/4 | 2.324 | 27 | 9/16" | 6 | 4/401,2/360 | 3,800 |
| US-1093 | 1 3/4 | 15 | 15 | 3 1/4 | 1.44 | 28 3/4 | 9/16" | 4 | 4/360 | 1,800 |
| US-1029 | 1 3/4 | 15 | 15 | 4 1/4 | 0.524 | 28 | 9/16" | 2 | 2/262 | 540 |
| US-1030 | 1 3/4 | 15 | 15 | 4 1/4 | 0.786 | 28 | 9/16" | 3 | 3/262 | 740 |
| US-1094 | 1 3/4 | 15 | 15 | 4 1/4 | 1.048 | 27 3/4 | 9/16" | 4 | 4/262 | 975 |
| US-1098 | 1 3/4 | 15 | 15 | 4 1/4 | 1.292 | 27 3/4 | 9/16" | 4 | 4/323 | 1,475 |
| US-1033 | 1 3/4 | 15 3/8 | 15 3/8 | 4 | 1.455 | 29 1/8 | 9/16" | 5 | 5/291 | 1,250 |
| US-1038 | 1 3/4 | 15 3/8 | 15 3/8 | 4 | 1.834 | 29 1/4 | 9/16" | 7 | 7/262 | 1,550 |
| US-1039 | 1 3/4 | 15 3/8 | 15 3/8 | 4 | 2.037 | 29 1/4 | 9/16" | 7 | 7/291 | 1,750 |
| US-1041 | 1 3/4 | 16 1/8 | 16 1/8 | 4 5/8 | 1.08 | 30 | 9/16" | 3 | 3/360 | 1,250 |
| US-1042 | 1 3/4 | 16 1/4 | 16 1/4 | 4 5/8 | 2.16 | 30 | 9/16" | 6 | 6/360 | 2,500 |
| US-1043 | 1 3/4 | 16 1/4 | 16 1/4 | 4 5/8 | 2.88 | 30 | 9/16" | 8 | 8/360 | 3,200 |
| US-1096 | 2 | 14 | 14 | 3 1/2 | 1.604 | 26 1/2 | RB 5/8" | 4 | 4/401 | 2,750 |
| US-1095 | 2 | 14 | 14 | 4 1/4 | 1.422 | 26 | 1 9/32"* | 6 | 6/237 | 1,475 |
| US-1097 | 2 | 15 | 15 | 3 | 1.048 | 29 | JFC | 4 | 4/262 | 1,100 |
|
*
Requires
PB-333 bushings which are sold
separately - click to order
PB-333 to order B-1465 - 9/16 x 3" cross bolt for 1-3/4" wide springs Common Trailer U-bolts |
||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type ES (Eye/Slipper:Flat)
Utility Trailer Springs
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type ES (Eye/Slipper:Radius)
Utility Trailer Springs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-1465 - 9/16 x 3" cross bolt for 1-3/4" wide springs Common Trailer U-bolts Trailer Suspensions Trailer Suspension Parts (Bolts, Hangers, Side Bars, U-bolt Plates, Equalizers) Trailer Shock Kits
PLEASE USE OUR INQUIRY FORM IF YOU HAVE ANY QUESTIONS REGARDING UTILITY TRAILER SPRINGS OR BOAT TRAILER SPRINGS. |
|
|
|
|
Stengel Bros. Inc.WE SHIP UPS ANYWHEREACCEPT ALL MAJOR CREDIT CARDSCopyright (c) 2001 Stengel Brothers Inc. |
1105 Sumner Ave
|