Stengel Bros. Inc.
Truck Air Springs - Rolling Lobe

 Toll Free 1-888-433-3149
Email:ProductSupport

CONTENTS

Home
Up
Rolling Lobe
Sleeve
Single Convolute
Double Convolute
Triple Convolute

To order or to find out pricing, click on the part number for your application. 

Hit Counter

 

Truck Air Springs - Rolling Lobe

 
 

We stock more air springs that are not listed on this page.  If you don't find an air spring part number that matches your needs, please use our Contact Form to find out if a Goodyear air bag is available for your truck.  Also, please use our contact form to inquire about quantity purchases of air bags and air bags not listed in our catalog.  We offer replacement Firestone air bags and Hendrickson air springs.  Please indicate any suspension air spring part number information on the inquiry form.

Enter Goodyear, Firestone, Triangle, or OEM Air Spring Number
Select Part Number for Full Details and Pricing Type: Rolling Lobe  
Part Top Plate Bottom Top Bottom Collapsed Flexmember Piston Piston
Number  Hole/Stud Plate Plate Plate Height Type
  Qty. Hole/Stud Dia. Dia.    
    Qty.        
1R11-219 1 1 9 8.5 4.2 566-22-3-021 566-20-7-287 S
1R11-221 1 1 9 8.5 4.2 566-22-3-021 566-20-7-287 S
1R11-220 1 1 9 8.5 6.2 566-22-3-021 566-20-7-286 S
1R11-222 1 1 9 8.5 6.2 566-22-3-021 566-20-7-286 S
1R12-563 1 2 9 9.3 4.5 566-24-3-067 566-20-7-252 C
1R12-367 1 4 9 9.5 5.5 566-24-3-076 566-20-7-164 A
1R12-366 1 4 9 9.5 7.3 566-24-3-038 566-20-7-163 S
1R12-375 1 4 9 9.5 7.8 566-24-3-066 566-20-7-163 S
1R13-118 1 4 10 10.2 7.2 566-26-3-068 566-20-7-127 S
1R9-047 2 1 5.31 5.6 566-18-3-004
1R9-038 2 1 5.31 7.5 4 566-18-3-101 566-16-7-017 A
1R9-003 2 1 5.31 7.5 5.6 566-18-3-004 566-16-7-021 C
1R8-034 2 1 5.31 8 5.8 566-16-3-007 566-16-7-021 C
1R9-053 2 1 5.31 8 6.7 566-18-3-004 566-16-7-021 C
1R8-036 2 1 5.31 8.25 8.1 566-16-3-007 566-16-7-000-03 A
1R9-065 2 1 7.31 7.5 4.3 566-18-3-003 566-16-7-009 S
1R13-070 2 1 7.7 9.25 7.6 566-26-3-015 566-20-7-084 A
1R9-056 2 1 8.62 8.25 5.9 566-18-3-004 566-16-7-000 A
1R9-054 2 1 8.63 8.25 6.7 566-18-3-004 566-16-7-000 A
1R12-097 2 1 9 4.4 566-24-3-067
1R11-171 2 1 9 8.25 3.9 566-22-3-057 566-20-7-150 S
1R10-101 2 1 9 8.25 4 566-20-3-027 566-20-7-150 S
1R11-161 2 1 9 8.25 5.8 566-22-3-057 566-20-7-150 S
1R12-324 2 1 9 8.6 3.7 566-24-3-067 566-20-7-055 A
1R12-156 2 1 9 8.6 4 566-24-3-067 566-20-7-055 A
1R12-325 2 1 9 8.6 5.1 566-24-3-076 566-20-7-055 A
1R11-175 2 1 9 9 6.7 566-22-3-060 566-20-7-257 C
1R11-047 2 1 9 9.25 3.8 566-22-3-021 566-20-7-014 S
1R11-162 2 1 9 9.25 3.8 566-22-3-021 566-20-7-014 S
1R11-159 2 1 9 9.25 4.4 566-22-3-021 566-20-7-014 S
1R12-095 2 1 9 9.25 4.4 566-24-3-067 566-20-7-014 S
1R12-383 2 1 9 9.25 4.4 566-24-3-061 566-20-7-014 S
1R12-435 2 1 9 9.25 4.4 566-24-3-067 566-20-7-014 S
1R12-359 2 1 9 9.25 5.3 566-24-3-061 566-20-7-197 A
1R11-170 2 1 9 9.27 6.4 566-22-3-143 566-20-7-240 C
1R10-120 2 1 9 9.27 7.1 566-20-3-021 566-20-7-240 C
1R11-203 2 1 9 9.3 4.5 566-22-3-021 566-20-7-251 C
1R12-508 2 1 9 9.3 4.5 566-24-3-067 566-20-7-251 C
1R12-562 2 1 9 9.3 4.5 566-24-3-067 566-20-7-251 C
1R12-504 2 1 9 9.8 10 566-24-3-066 566-20-7-237 C
1R12-586 2 1 9 9.8 10.6 566-24-3-038 566-20-7-237 C
1R12-487 2 1 9 9.8 5.5 566-24-3-067 566-20-7-239 C
1R11-191 2 1 9 9.8 6 566-22-3-143 566-20-7-239 C
1R12-620 2 1 9 9.8 6 566-24-3-076 566-20-7-239 C
1R11-178 2 1 9 9.8 6.2 566-22-3-143 566-20-7-209 C
1R12-571 2 1 9 9.8 6.5 566-24-3-067 566-20-7-238 C
1R12-499 2 1 9 9.8 6.7 566-24-3-038 566-20-7-238 C
1R11-179 2 1 9 9.8 7.1 566-22-3-143 566-20-7-238 C
1R11-166 2 1 9 9.8 7.4 566-24-3-048 566-20-7-235 C
1R12-480 2 1 9 9.8 7.4 566-24-3-066 566-20-7-235 C
1R12-481 2 1 9 9.8 7.4 566-24-3-097 566-20-7-235 C
1R12-532 2 1 9 9.8 7.4 566-24-3-097 566-20-7-235 C
1R12-441 2 1 9 9.8 7.8 566-24-3-038 566-20-7-235 C
1R12-505 2 1 9 9.8 8 566-24-3-076 566-20-7-235 C
1R10-122 2 1 9 9.8 9.1 566-20-3-021 566-20-7-237 C
1R12-498 2 1 9 9.8 9.2 566-24-3-097 566-20-7-237 C
1R12-439 2 1 9 9.8 9.8 566-24-3-066 566-20-7-237 C
1R12-502 2 1 9 9.9 7.1 566-24-3-097 566-20-7-235 C
1R12-014 2 1 7.7 10.1 7.8 566-24-3-019 566-20-7-011 A
Select Part Number for Full Details and Pricing Type: Rolling Lobe  
Part Top Plate Bottom Top Bottom Collapsed Flexmember Piston Piston
Number  Hole/Stud Plate Plate Plate Height Type
  Qty. Hole/Stud Dia. Dia.    
    Qty.        
1R12-047 2 1 7.7 10.1 7.8 566-24-3-019 566-20-7-011 A
1R12-647 2 1 9 10 5.3
1R12-432 2 1 9 10 6.7 566-24-3-066 566-20-7-236 C
1R12-523 2 1 9 10 6.7 566-24-3-066 566-20-7-236 C
1R12-538 2 1 9 10 6.7 566-24-3-038 566-20-7-236 C
1R12-615 2 1 9 10 6.7 566-24-3-097 566-20-7-236 C
1R12-622 2 1 9 10 6.7 566-24-3-097 566-20-7-236 C
1R12-405 2 1 9 10 7 566-24-3-097 566-20-7-220 C
1R12-400 2 1 9 10.12 6.2 566-24-3-038 566-20-7-246 S
1R12-369 2 1 9 10.13 6.7 566-24-3-038 566-20-7-079 S
1R12-403 2 1 9 10.13 7.25 566-24-3-097 566-20-7-246 S
1R12-402 2 1 9 10.13 8.1 566-24-3-097 566-20-7-246 S
1R12-462 2 1 9 10.13 8.1 566-24-3-038 566-20-7-246 S
1R12-404 2 1 9 10.31 8.1 566-24-3-097 566-20-7-246 S
1R12-603 2 1 9 10.63 8.6 566-24-3-108 566-20-7-241 A
1R12-303 2 1 9 11.1 8.6 566-24-3-108 566-20-7-116 C
1R13-159 2 1 10.3 8.8 6.1 566-26-3-073 566-20-7-154 C
1R13-130 2 1 10.3 9.5 4.6 566-26-3-055 566-20-7-210 C
1R13-152 2 1 10.3 9.8 7.5 566-26-3-071 566-20-7-235 C
1R13-153 2 1 10.3 9.8 9 566-26-3-071 566-20-7-237 C
1R13-155 2 1 10.3 9.8 9 566-26-3-071 566-20-7-106 S
1R13-176 2 1 10.4 8.8 9.1 566-26-3-078 566-20-7-154 C
1R13-177 2 1 10.4 8.8 9.1 566-26-3-080 566-20-7-154 C
1R13-188 2 1 10.4 9.9 7.8 566-26-3-078 566-20-7-152 C
1R14-172 2 1 11.4 9.9 5.9 566-28-3-042 566-20-7-152 C
1R12-580 2 1 10.3 10.6 9.5 566-24-3-117 566-20-7-299 C
1R14-112 2 1 11.3 10 4.9 566-28-3-024 566-20-7-050 A
1R12-212 2 2 10.12 6.2 566-24-3-072 566-20-7-079 S