SPECIAL AFTERMARKET EXTRA HEAVY DUTY LEAF SPRINGS (heavier than OEM springs)
- Additional Load Handling Capability
- Improves Handling & Ride quality
- High Quality;
- Maintenance Free
- Increased durability and safety
- Ideal for Commercial Trucks and Vans
ANY QUESTIONS, PLEASE USE OUR [Leaf Spring Request Form]
Complete Leaf Spring Application Guide
These special heavy duty springs are made to high quality OEM standards
For longer U-bolts, shackle bolts, and shackles, please click the links below:
U-bolts Shackles Spring Bolts Ford Hangers
Click the heavy duty leaf spring part number or the standard spring number to find pricing, shipping costs, and to order online. Most Leaf Springs can be shipped out the same day of the order. We can also add leaves and modify leaf springs to meet your specific needs. Please use our inquiry form.
APPLICATIONS:
Chevrolet/GMC
Click the part number to find pricing, shipping costs, and to order online. You can also enter the model of the vehicle in the search bar.
Start Yr | End Yr | Application | Spring No. | Std/Hvy | Width | Length (A) | Length (B) | No. of Leaves | Arch (C) | Pack Thk. (D) | Spring Capty. at Pad (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 1987 | K10/1500, V10/1500, K20/2500, V20/2500, K30/3500 and V30/3500; Blazer, Jimmy, and Suburban 4WD; Front Springs | 22-402 | Std | 2.75 | 23.5 | 23.5 | 3 | 1.13 | 1.44 | 1400 |
1973 | 1987 | K10/1500, V10/1500, K20/2500, V20/2500, K30/3500 and V30/3500; Blazer, Jimmy, and Suburban 4WD; Front Springs | 22-402HD | Hvy | 2.75 | 23.5 | 23.5 | 4 | 1.13 | 1.94 | 1900 |
1969 | 1972 | C20 C2500 C30 C3500 K10 K1500 K20 K2500 | 22-419 | Std | 2.5 | 26 | 26 | 7 | 6.63 | 2.94 | 3390 |
1969 | 1972 | C20 C2500 C30 C3500 K10 K1500 K20 K2500 | 22-419HD | Hvy | 2.5 | 26 | 26 | 9 | 6.63 | 3.63 | 4100 |
1973 | 1991 | C10 C1500 R10 R1500 C20 2500 R20 R2500 C30 C3500 R30 R3500 9/16" Front Bolt | 22-547 | Std | 2.5 | 26 | 30 | 9 | 6.25 | 3.19 | 2600 |
1973 | 1991 | C10 C1500 R10 R1500 C20 2500 R20 R2500 C30 C3500 R30 R3500 9/16" Front Bolt | 22-547HD | Hvy | 2.5 | 26 | 30 | 9 | 5.5 | 3.63 | 3500 |
1981 | 1991 | C30/3500 and R30/3500 | 22-617 | Std | 2.5 | 26 | 30 | 10 | 4 | 4.06 | 3955 |
1981 | 1991 | C30/3500 and R30/3500 | 22-617HD | Hvy | 2.5 | 26 | 30 | 10 | 4 | 4.38 | 4650 |
1988 | 2000 | C1500. K1500, C2500, C3500, K2500, K3500 9/16" Front Bolt | 22-797 | Std | 2.5 | 32 | 32 | 6 | 6.5 | 2.88 | 2235 |
1988 | 2000 | C1500. K1500, C2500, C3500, K2500, K3500 9/16" Front Bolt | 22-797HD | Hvy | 2.5 | 32 | 32 | 6 | 6.5 | 3.25 | 3000 |
1999 | 2013 | Silverado & Sierra 1500 | 22-1221 | Std | 2.5 | 32 | 32 | 2/1 | 6.88 | 1.75 | 1500 |
1999 | 2013 | Silverado & Sierra 1500 Heavy duty for all 2/1 springs | 22-1567HD | Hvy | 2.5 | 32 | 32 | 3/1 | 7 | 2.31 | 2235 |
1999 | 2010 | Silverado & Sierra 2500 to 3500 except 2011-12 2500HD and 3500HD | 22-1269 | Std | 2.5 | 32 | 32 | 5 | 6.5 | 2.75 | 2100 |
1999 | 2010 | Silverado & Sierra 2500 to 3500 except 2011-12 2500HD and 3500HD | 22-1269HD | Hvy | 2.5 | 32 | 32 | 8 | 5.75 | 3.81 | 3300 |
1999 | 2010 | Silverado & Sierra 2500 to 3500 except 2011-12 2500HD and 3500HD | 22-1289HD | Hvy | 2.5 | 32 | 32 | 6 | 6.5 | 3.25 | 3200 |
1999 | 2010 | Silverado & Sierra 2500 to 3500 except 2011-12 2500HD and 3500HD | 22-1289XHD | Hvy | 2.5 | 32 | 32 | 7 | 6 | 3.69 | 3600 |
2011 | 2016 | Silverado & Sierra 2500HD and 3500HD | 22-1649 | Std | 3 | 29 | 34 | 5 | 6.38 | 3.06 | 2100 |
2011 | 2016 | Silverado & Sierra 2500HD and 3500HD Pickup | 22-1649HD | Hvy | 3 | 29 | 34 | 6 | 6.38 | 3.25 | 3300 |
2011 | 2016 | Silverado & Sierra 2500HD and 3500HD Pickup | 22-1649XHD | XHvy | 3 | 29 | 34 | ||||
2011 | 2016 | 3500HD Chassis Cab only | 22-1653 | Std | 3 | 32 | 32 | 7 | 3.63 | 3.94 | 4100 |
2011 | 2016 | 3500HD Chassis Cab only | 22-1653HD | Hvy | 3 | 32 | 32 | 9 | 3.63 | 4.75 | 5700 |
1991 | 2002 | C3500HD; Rear | 22-1009 | Std | 3 | 28 | 28 | 5 | 4.63 | 2.94 | 3345 |
1991 | 2002 | C3500HD; Rear | 22-1009HD | Hvy | 3 | 28 | 28 | 8 | 4.63 | 4 | 5000 |
1982 | 1994 | S10 S15 Pickup; S10 Blazer and S15 Jimmy; 91-94 Olds Bravada Rear | 22-687 | Std | 2.5 | 26 | 28 | 4 | 7.5 | 1.5 | 1350 |
1982 | 1994 | S10 S15 Pickup; S10 Blazer and S15 Jimmy; 91-94 Olds Bravada Rear | 22-687HD | Hvy | 2.5 | 26 | 28 | 5 | 7 | 1.88 | 1750 |
1992 | 1999 | Suburban 1500 and 2500; Rear | 22-907 | Std | 2.5 | 30 | 30 | 6 | 5.75 | 3.19 | 2760 |
1992 | 1999 | Suburban 1500 and 2500; Rear | 22-907HD | Hvy | 2.5 | 30 | 30 | 8 | 5.75 | 3.69 | 3760 |
2000 | 2013 | Suburban and Yukon XL 2500 2WD & 4WD | 22-1277 | Std | 2.5 | 30 | 30 | 5 | 5.5 | 2.94 | 2500 |
2000 | 2013 | Suburban and Yukon XL 2500 2WD & 4WD | 22-1277MHD | Hvy | 2.5 | 30 | 30 | 7 | 4.5 | 3.25 | 3100 |
2000 | 2013 | Suburban and Yukon XL 2500 2WD & 4WD | 22-1277HD | XHvy | 2.5 | 30 | 30 | 8 | 5.5 | 3.69 | 3500 |
2004 | 2013 | Colorado and Canyon 2Wd & 4WD | 22-1419 | Std | 2.5 | 26 | 26 | 3/1 | 7.25 | 1.44 | 1200 |
2004 | 2013 | Colorado and Canyon 2WD & 4WD | 22-1419HD | Hvy | 2.5 | 26 | 26 | 4/1 | 8 | 2 | 1600 |
1995 | 2005 | Astro and Safari Rear | 22-1195 | Std | 2.5 | 26 | 28 | 4 | 3.13 | 1.56 | 1410 |
1995 | 2005 | Astro and Safari Rear | 22-1195HD | Hvy | 2.5 | 26 | 28 | 4 | 3.13 | 1.94 | 1700 |
1995 | 2005 | Astro and Safari Rear | 22-1195XHDÂ | XHvy | 2.5 | 26 | 28 | 5 | 3.13 | 2.56 | 2100 |
1973 | 1991 | G30/3500 with U-bolts down | 22-597 | Std | 2.5 | 28 | 28 | 8 | 7.88 | 3.13 | 3600 |
1973 | 1991 | G30/3500 with U-bolts down | 22-597HD | Hvy | 2.5 | 28 | 28 | 8 | 6.75 | 3.56 | 4400 |
1992 | 1995 | G10 G1500 and G20 G2500 | 22-1029 | Std | 2.25 | 26 | 28 | 5 | 4.5 | 2.38 | 2190 |
1992 | 1995 | G10 G1500 and G20 G2500 | 22-1029HD | Hvy | 2.25 | 26 | 28 | 6 | 4.5 | 2.38 | 2200 |
1996 | 2016 | G1500, G2500, and G3500 | 22-1175 | Std | 2.5 | 30 | 30 | 3/PD | 3.75 | 5.19 | 3710 |
1996 | 2016 | G1500, G2500, and G3500 | 22-1175HD | Std | 2.5 | 30 | 30 | 4/PD | 3.75 | 6 | 4960 |
1996 | 2016 | G1500, G2500, and G3500 | 22-1209 | Std | 2.5 | 30 | 30 | 9 | 3.69 | 4.81 | 3710 |
1996 | 2016 | G1500, G2500, and G3500 | 22-1209HD | Hvy | 2.5 | 30 | 30 | 10 | 4.5 | 5.38 | 4600 |
2009 | 2016 | G4500 3/4" front and 9/16" rear diameter spring bolts | 22-1611 | Std | 2.5 | 30 | 30 | 9 | 4.13 | 5.25 | 4250 |
2009 | 2016 | G4500 3/4" front and 9/16" rear diameter spring bolts | 22-1611HD | Hvy | 2.5 | 30 | 30 | 9 | 3.5 | 5.94 | 5500 |
1985 | 1999 | P30 P3500; Front Springs | 22-442 | Std | 2.5 | 29 | 29 | 9 | 7.13 | 3.13 | 2190 |
1985 | 1999 | P30 P3500; Front Springs | 22-442HD | Hvy | 2.5 | 29 | 29 | 9 | 6.63 | 3.63 | 2760 |
1969 | 1999 | P20 P2500 P20 P3500; Rear | 22-419 | Std | 2.5 | 26 | 26 | 7 | 6.63 | 2.81 | 3390 |
1969 | 1999 | P20 P2500 P20 P3500; Rear | 22-419HD | Hvy | 2.5 | 26 | 26 | 9 | 6.63 | 3.63 | 4100 |
1973 | 1991 | P30 P3500s; Rear use 5/8 spring bolts | 22-603 | Std | 2.5 | 26 | 26 | 11 | 4.25 | 4.38 | 3760 |
1973 | 1991 | P30 P3500s; Rear use 5/8 spring bolts | 22-603HD | Hvy | 2.5 | 26 | 26 | 11 | 4.25 | 5 | 4500 |
————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Dodge
Click the part number to find pricing, shipping costs, and to order online. You can also enter the model of the vehicle in the search bar.
Start Yr | End Yr | Application | Spring No. | Std/Hvy | Width | Length (A) | Length (B) | No. of Leaves | Arch (C) | Pack Thk. (D) | Spring Capty. at Pad (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
1972 | 1991 | W100, W150, W200, W250, W300 and W350 W400 Ramcharger Plymouth Trailduster | 34-730 | Std | 2.5 | 24 | 24 | 6 | 1.88 | 2.81 | 1900 |
1972 | 1991 | W100, W150, W200, W250, W300 and W350 W400 Ramcharger Plymouth Trailduster | 34-730HD | Hvy | 2.5 | 24 | 24 | 8 | 1.88 | 2.88 | 2500 |
1992 | 1993 | W100, W150, W200, W250, W300 and W350 Ramcharger (4WD) | 34-800 | Std | 2.5 | 24 | 24 | 6 | 1.81 | 2.25 | 1800 |
1992 | 1993 | W100, W150, W200, W250, W300 and W350 Ramcharger (4WD) | 34-800HD | Hvy | 2.5 | 24 | 24 | 8 | 1.81 | 2.88 | 2500 |
1972 | 1993 | D200, D250, D300 and D350 (with 3/4" spring bolts) 1972-93 W200, W250, W300 and W350 (with 3/4in spring bolts) D400 and W400 | 34-153 | Std | 2.5 | 24 | 28 | 7 | 4.75 | 2.63 | 3250 |
1972 | 1993 | Ram 1500 and 2500 less than 8,800 GVW (2WD); Rear | 34-153HD | Hvy | 2.5 | 24 | 28 | 9 | 4 | 3.63 | 4000 |
1994 | 2001 | Ram 1500 and 2500 less than 8,800 GVW (2WD); Rear | 34-1329 | Std | 2.5 | 28.25 | 31.75 | 5 | 6.69 | 2.81 | 2105 |
1994 | 2001 | Ram 1500 and 2500 less than 8,800 GVW (2WD); Rear | 34-1329HD | Hvy | 2.5 | 28.25 | 31.75 | 6 | 6.69 | 2.69 | 2600 |
1994 | 2001 | Ram 1500 and 2500 less than 8,800 GVW (4WD); Rear | 34-1339 | Std | 2.5 | 27.88 | 32.13 | 5 | 6.44 | 2.81 | 2025 |
1994 | 2001 | Ram 1500 and 2500 less than 8,800 GVW (4WD); Rear | 34-1339HD | Hvy | 2.5 | 27.88 | 32.13 | 6 | 6.44 | 2.69 | 2600 |
1994 | 2002 | Ram 3500 & 2500 greater than 8,800 GVW 2WD & 4WD; Rear | 34-1335 | Std | 3 | 28.25 | 31.75 | 3/1 | 6.31 | 2.06 | 3050 |
1994 | 2002 | Ram 3500 & 2500 greater than 8,800 GVW 2WD & 4WD; Rear | 34-1335HD | Hvy | 3 | 28.25 | 31.75 | 5/1 | 6.31 | 2.81 | 3600 |
1994 | 2002 | Ram 3500 & 2500 greater than 8,800 GVW 2WD & 4WD; Rear | 34-1345 | Std | 3 | 27.88 | 32.13 | 6 | 4.44 | 2.69 | 2830 |
1994 | 2002 | Ram 3500 & 2500 greater than 8,800 GVW 2WD & 4WD; Rear | 34-1345HD | Hvy | 3 | 27.88 | 32.13 | 8 | 4 | 3.56 | 4000 |
2002 | 2009 | Ram 1500 (2WD 4WD); Rear except Mega Cab | 34-1451 | Std | 2.5 | 31.25 | 32 | 4 | 7.5 | 1.94 | 1700 |
2002 | 2009 | Ram 1500 (2WD 4WD); Rear except Mega Cab | 34-1451HD | Hvy | 2.5 | 31.25 | 32 | 5 | 7.5 | 2.25 | 2200 |
2003 | 2009 | Ram 2500 & 3500 2WD Rear | 34-1459 | Std | 3 | 28.5 | 30.5 | 4 | 5.25 | 3.19 | 2100 |
2003 | 2009 | Ram 2500 & 3500 2WD Rear | 34-1459HD | Hvy | 3 | 28.5 | 30.5 | 5 | 5.25 | 3.31 | 2750 |
2003 | 2009 | Ram 2500 & 3500 4WD Rear | 34-1465 | Std | 3 | 30.5 | 30.5 | 4 | 6.5 | 6.5 | 2800 |
2003 | 2009 | Ram 2500 & 3500 4WD Rear | 34-1465HD | Hvy | 3 | 30.5 | 30.5 | 5 | 6.5 | 6.75 | 3300 |
2006 | 2009 | Ram 1500, 2500 and 3500 MegaCab Pickup (2WD) and (4WD) | 34-1465HD | Hvy | 3 | 30.5 | 30.5 | 5 | 6.5 | 6.75 | 3300 |
2010 | 2012 | Ram 2500 & 3500 2WD Rear -18mm front spring bolt | 34-1659 | Std | 3 | 30.5 | 30.5 | 4 | 6.94 | 2.31 | 2800 |
2010 | 2012 | Ram 2500 & 3500 2WD Rear -18mm front spring bolt | 34-1659HD | Hvy | 3 | 30.5 | 30.5 | 5 | 6.94 | 2.81 | 3300 |
2010 | 2013 | Ram 2500 & 3500 4WD Rear -18mm front spring bolt | 34-1633 | Std | 3 | 30.5 | 30.5 | 4 | 6.56 | 3.5 | 2800 |
2010 | 2013 | Ram 2500 & 3500 4WD Rear -18mm front spring bolt | 34-1633HD | Hvy | 3 | 30.5 | 30.5 | 5 | 6.56 | 3.81 | 3300 |
2007 | 2009 | 3500 Chassis Cab (2WD) and (4WD) - 16mm (5/8in) front spring bolt | 34-1563 | Std | 3 | 28.5 | 30.5 | 8/PD | 5.25 | 4.75 | 4800 |
2007 | 2009 | 3500 Chassis Cab (2WD) and (4WD) - 16mm (5/8in) front spring bolt | 34-1563HD | Hvy | 3 | 28.5 | 30.5 | 9/PD | 5.25 | 5.13 | 5900 |
2010 | 2013 | 2500 and 3500 Pickup (4WD) - 18mm front spring bolt | 34-1633 | Std | 3 | 30.5 | 30.5 | 3/1/3PD | 6.56 | 3.69 | 2800 |
2010 | 2013 | 2500 and 3500 Pickup (4WD) -18mm front spring bolt | 34-1647HD | Hvy | 3 | 30.5 | 30.5 | 4/1/1PD | 6.25 | 3.38 | 3500 |
2010 | 2013 | 2500 and 3500 Pickup (4WD) -18mm front spring bolt | 34-1647XHD | XHvy | 3 | 30.5 | 30.5 | 4/1/1PD | 6.25 | 4.13 | 4350 |
2010 | 2013 | 3500 Chassis Cab (2WD) and (4WD) -18mm front spring bolt | 34-1697 | Std | 3 | 28.5 | 30.5 | 8/PD | 5.25 | 4.75 | 4800 |
2010 | 2013 | 3500 Chassis Cab (2WD) and (4WD) -18mm front spring bolt | 34-1697HD | Hvy | 3 | 28.5 | 30.5 | 9/PD | 5.25 | 5.13 | 5900 |
2014 | 2016 | 3500 Pickup (2WD) and (4WD) -20mm front spring bolt | 34-1709 | Std | 3 | 30.5 | 30.5 | 3/1/3PD | 7.63 | 3.69 | 2800 |
2014 | 2016 | 3500 Pickup (2WD) and (4WD) -20mm front spring bolt | 34-1709HD | Hvy | 3 | 30.5 | 30.5 | 4/1/1PD | 7.25 | 3.38 | 3500 |
2014 | 2016 | 3500 Chassis cab (2WD) and (4WD) 20mm front spring bolt | 34-1747 | Std | 3 | 28.5 | 30.5 | 8/2PD | 6 | 4.81 | 3800 |
2014 | 2016 | 3500 Chassis cab (2WD) and (4WD) 20mm front spring bolt | 34-1747HD | Hvy | 3 | 28.5 | 30.5 | 9/PD | 5.75 | 5.13 | 5900 |
2008 | 2016 | Dodge 4500 and 5500 Chassis Cab Sterling Bullet | 34-1549 | Std | 3 | 28.5 | 30.5 | 6 | 3.75 | 4.75 | 5700 |
2008 | 2016 | Dodge 4500 and 5500 Chassis Cab Sterling Bullet | 34-1549HD | Hvy | 3 | 28.5 | 30.5 | 9 | 3.75 | 5 | 7500 |
1998 | 2003 | B150, B250 and B350 | 34-1417 | Std | 2.5 | 23 | 30.5 | 6 | 5.5 | 2.69 | 2750 |
1998 | 2003 | B150, B250 and B350 | 34-1417HD | Hvy | 2.5 | 23 | 30.5 | 7 | 5.5 | 3.13 | 3950 |
————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Ford
Click the part number to find pricing, shipping costs, and to order online. You can also enter the model of the vehicle in the search bar.
Start Yr | End Yr | Application | Spring No. | Std/Hvy | Width | Length (A) | Length (B) | No. of Leaves | Arch (C) | Pack Thk. (D) | Spring Capty. at Pad (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 1991 | E250 & E350 | 43-621 | Std | 3 | 23.81 | 31 | 6 | 5.75 | 2.31 | 2900 |
1978 | 1991 | E250 & E350 | 43-621HD | Hvy | 3 | 23.81 | 31 | 8 | 5.75 | 3.06 | 3750 |
1978 | 1991 | E250 & E350 | 43-623 | Std | 3 | 23.81 | 31 | 10 | 2.25 | 3.63 | 3235 |
1978 | 1991 | E250 & E350 | 43-623HD | Hvy | 3 | 23.81 | 31 | 10 | 2.25 | 4 | 4000 |
1992 | 2006 | E150 | 43-1033 | Std | 2.5 | 23.88 | 31 | 4 | 6.13 | 1.81 | 1685 |
1992 | 2006 | E150 | 43-1033HD | Hvy | 2.5 | 23.88 | 31 | 5 | 6.13 | 2.81 | 2250 |
1992 | 2016 | E250 & E350 | 43-1041 | Std | 3 | 23.88 | 31 | 5 | 4 | 2.38 | 2775 |
1992 | 2016 | E250 & E350 | 43-1041HD | Hvy | 3 | 23.88 | 31 | 7 | 3.5 | 2.94 | 3750 |
2007 | 2015 | E150 | 43-1041HD | Hvy | 3 | 23.88 | 31 | 7 | 3.5 | 2.94 | 3750 |
1992 | 2016 | E250 & E350 | 43-1085 | Std | 3 | 23.88 | 31 | 9 | 1.88 | 3.63 | 3460 |
1992 | 2016 | E250 & E350 | 43-1085HD | Hvy | 3 | 23.88 | 31 | 10 | 1.88 | 4 | 4000 |
1992 | 2016 | E250 & E350 | 43-1085SHD | Xhvy | 3 | 23.88 | 31 | 10 | 3 | 4.5 | 5000 |
1996 | 2016 | E Super Duty & E-450 | 43-1339 | Std | 3 | 23.88 | 34.63 | 11 | 1.5 | 4.69 | 5100 |
1996 | 2008 | E Super Duty & E-450 7/16" Center bolt | 43-1339HD | Hvy | 3 | 23.88 | 34.63 | 10 | 1.5 | 5 | 7200 |
2009 | 2016 | E Super Duty & E-450 1/2" Center bolt | 43-1791HD | Hvy | 3 | 23.88 | 34.63 | 10 | 1.5 | 5 | 7200 |
2000 | 2006 | Excursion (4WD) | 43-1541 | Std | 3 | 25 | 33.25 | 7 | 5.63 | 3.19 | 2275 |
2000 | 2006 | Excursion (4WD) | 43-1541HD | Hvy | 3 | 25 | 33.25 | 9 | 5.63 | 3.56 | 3000 |
2000 | 2006 | Excursion (4WD) | 43-1541SHD | Xhvy | 3 | 25 | 33.25 | 10 | 5.63 | 4.44 | 4500 |
1986 | 2003 | Ranger; Rear | 43-781 | Std | 2.5 | 25.63 | 31 | 4 | 5.25 | 1.63 | 1250 |
1986 | 2003 | Ranger; Rear | 43-781HD | Hvy | 2.5 | 25.63 | 31 | 5 | 5.5 | 1.81 | 1750 |
2004 | 2011 | Ranger; Rear | 43-1503 | Std | 2.5 | 25.63 | 31 | 4 | 6.13 | 1.68 | 1250 |
2004 | 2011 | Ranger; Rear | 43-1503HD | Hvy | 2.5 | 25.63 | 31 | 5 | 5.5 | 1.94 | 1750 |
1986 | 1996 | F100 and F150 (2WD); Rear | 43-711 | Std | 2.5 | 25 | 31 | 5 | 7.38 | 1.94 | 1850 |
1986 | 1996 | F100 and F150 (2WD); Rear | 43-711HD | Hvy | 2.5 | 25 | 31 | 6 | 7.38 | 2.63 | 2450 |
1980 | 1997 | F100 and F150 (4WD); Rear | 43-713 | Std | 3 | 25 | 31.38 | 4 | 7 | 1.56 | 1785 |
1980 | 1997 | F100 and F150 (4WD); Rear | 43-713HD | Hvy | 3 | 25 | 31.38 | 5 | 6.63 | 2 | 2450 |
1997 | 2003 | F150; Rear | 43-1199 | Std | 2.5 | 26.38 | 32.13 | 4 | 8.56 | 1.75 | 1415 |
1997 | 2003 | F150; Rear | 43-1199HD | Hvy | 2.5 | 26.38 | 32.13 | 5 | 7.88 | 2.25 | 2050 |
2004 | 2008 | F150; Rear | 43-1555 | Std | 3 | 25.63 | 31.38 | 4 | 7.63 | 1.88 | 1900 |
2004 | 2008 | F150; Rear | 43-1555HD | Hvy | 3 | 25.63 | 31.38 | 5 | 7.63 | 2.25 | 2400 |
2009 | 2014 | F150 2WD and 4WD and Raptor | 43-1783 | Std | 3 | 31.63 | 31.63 | 3 | 7.88 | 2.13 | 1500 |
2009 | 2014 | F150 2WD and 4WD and Raptor | 43-1783HD | Hvy | 3 | 31.63 | 31.63 | 5 | 6.75 | 2.44 | 2500 |
2014 | 2016 | F150 2WD and 4WD and Raptor | 43-1985 | Std | 3 | 28.5 | 31.63 | 4 | 6.63 | 2 | 1900 |
2014 | 2016 | F150 2WD and 4WD and Raptor | 43-1985HD | Hvy | 3 | 28.5 | 31.63 | 5 | 5.5 | 2.63 | 2500 |
1980 | 1997 | F250 (4WD) and F350 (4WD) Independent front axle suspension Front Springs | 43-498 | Std | 3 | 23.875 | 28.38 | 2 | 1.25 | 2 | 3486 |
1980 | 1997 | F250 (4WD) and F350 (4WD) with Independent front axle suspension Front Springs | 43-498HD | Hvy | 3 | 23.875 | 28.38 | 3 | 1.25 | 2.88 | 4100 |
1980 | 1997 | F250 | 43-695 | Std | 3 | 25 | 31.38 | 5 | 8.38 | 2 | 2450 |
1980 | 1997 | F250 | 43-695HD | Hvy | 3 | 25 | 31.38 | 7 | 8.38 | 2.63 | 3100 |
1980 | 1997 | F350 Pickup | 43-701 | Std | 3 | 25 | 31.38 | 6 | 4.25 | 2.69 | 2975 |
1980 | 1997 | F350 Pickup | 43-701HD | Hvy | 3 | 25 | 31.38 | 7 | 4 | 3.5 | 4295 |
1980 | 1997 | F350 DRW Chassis Cab; Rear | 43-721 | Std | 2.25 | 26 | 26 | 10 | 5.25 | 3.75 | 3225 |
1980 | 1997 | F350 DRW Chassis Cab; Rear | 43-721HD | Hvy | 2.25 | 26 | 26 | 12 | 4.75 | 4.81 | 4500 |
1980 | 1997 | F350 DRW Chassis Cab; Rear Helper Spring | 43-869 | Std | 2.25 | 20.75 | 20.75 | 4 | 5 | 1.19 | 800 |
1980 | 1997 | F350 DRW Chassis Cab; Rear Helper Spring | 43-869HD | Hvy | 2.25 | 20.75 | 20.75 | 5 | 4.5 | 1.63 | 1250 |
1988 | 1997 | F Super Duty; Rear | 43-901 | Std | 3 | 25.13 | 30.63 | 8 | 5.25 | 3.5 | 4350 |
1988 | 1997 | F Super Duty; Rear | 43-901HD | Hvy | 3 | 25.13 | 30.63 | 8 | 5.25 | 4 | 5750 |
1988 | 1997 | F Super Duty; Rear Helper Spring | 43-903 | Std | 3 | 20.75 | 20.75 | 6 | 3.88 | 2.5 | 1350 |
1988 | 1997 | F Super Duty; Rear Helper Spring | 43-903HD | Hvy | 3 | 20.75 | 20.75 | 5 | 3.88 | 2.31 | 2000 |
1999 | 2004 | F250 F350 4WD; F450 F550 2WD & 4WD Front Springs | 43-818 | Std | 3 | 27.5 | 28.13 | 2 | 4.88 | 1.31 | 2630 |
1999 | 2004 | F250 F350 4WD; F450 F550 2WD & 4WD Front Springs | 43-818HD | Hvy | 3 | 27.5 | 28.13 | 2 | 4.88 | 1.94 | 3250 |
1999 | 2004 | F250 F350(4WD) F450 F550 (2WD) & (4WD) Front Springs | 43-818XHD | Hvy | 3 | 27.5 | 28.13 | 3 | 4.88 | 1.94 | 3950 |
1999 | 2006 | F250SD and F350SD Pickup; Single Rear Wheels Rear | 43-1261 | Std | 3 | 25 | 33.25 | 5 | 7.88 | 2.13 | 3000 |
1999 | 2006 | F250SD and F350SD Pickup; Single Rear Wheels Rear | 43-1261HD | Hvy | 3 | 25 | 33.25 | 6 | 7.5 | 2.56 | 3600 |
1999 | 2006 | F250SD and F350SD Pickup; Dual Rear Wheels; Rear | 43-1263 | Std | 3 | 25 | 33.25 | 5 | 8.19 | 2.25 | 3000 |
1999 | 2006 | F250SD and F350SD Pickup; Dual Rear Wheels; Rear | 43-1263HD | Hvy | 3 | 25 | 33.25 | 7 | 7 | 3.25 | 4400 |
1999 | 2007 | F250SD and F350SD 2WD & 4WD Chassis Cab; Rear | 43-1265 | Std | 3 | 25.5 | 30.25 | 11 | 5.38 | 3.88 | 3625 |
1999 | 2007 | F250SD and F350SD 2WD & 4WD Chassis Cab; Rear | 43-1265HD | Hvy | 3 | 25.5 | 30.25 | 10 | 5.38 | 4.5 | 5400 |
1999 | 2006 | F450SD and F550SD; Rear | 43-1289 | Std | 3 | 25 | 30.75 | 10 | 5.13 | 4.38 | 5900 |
1999 | 2006 | F450SD and F550SD; Rear | 43-1289HD | Hvy | 3 | 25 | 30.75 | 10 | 5.13 | 5.31 | 8000 |
1999 | 2006 | F450SD and F550SD; Rear | 1330-193 | Xhvy | 3 | 25 | 30.75 | 10 | 5.13 | 6.75 | 10000 |
2006 | 2012 | F450SD and F550SD; Rear. 1/2in center bolt with a 3/4in diameter head | 43-1747 | Std | 3 | 25 | 30.75 | 10 | 5.5 | 4.44 | 5900 |
2006 | 2012 | F450SD and F550SD; 1/2in center bolt with a 3/4in diameter head | 43-1747HD | Hvy | 3 | 25 | 30.75 | 10 | 5.13 | 5.31 | 8000 |
2008 | 2016 | F250, F350SD, F450 2WD and 4WD Except with helper; Two stage | 43-1681 | Std | 3 | 33.19 | 33.19 | 5 | 6 | 3 | 3000 |
2008 | 2016 | F250, F350SD, F450 2WD and 4WD Except with helper; Two stage | 43-1681HD | Hvy | 3 | 33.19 | 33.19 | 6 | 5.75 | 3.31 | 4400 |
2008 | 2016 | F250, F350SD, F450 2WD and 4WD Except with helper; Two stage | 43-1717 | Std | 3 | 33.19 | 33.19 | 3 | 6 | 2.31 | 3700 |
2008 | 2016 | F250, F350SD, F450 2WD and 4WD Except with helper; Two stage | 43-1717HD | Hvy | 3 | 33.19 | 33.19 | 6 | 5.75 | 3.81 | 6800 |
2008 | 2016 | F250SD, F350SD 2WD and 4WD Single or dual rear wheels Chassis Cabs | 43-1699 | Std | 3 | 25.5 | 30.25 | 11 | 4.63 | 4.13 | 4000 |
2008 | 2016 | F250, F350SD 2WD and 4WD Single or dual rear wheels Chassis Cabs | 43-1699HD | Hvy | 3 | 25.5 | 30.25 | 10 | 5.38 | 4.5 | 5400 |
2017 | 2018 | F250, F350SD, F450 2WD and 4WD Pickups 22mm Front bolt | 43-2069 | Std | 3 | 33.19 | 33.19 | 3/1 | 5.88 | 2.85 | 4415 |
