TOYOTA SUSPENSION PARTS
We carry a full range of suspensions parts for Toyota suspensions. We have pins, U-bolts, shackle kits, shocks, hangers, bolts and bushings.
Toyota Pickup – Front; 1979-85 and 4Runner – Front; 1984-85
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
Pickup – Front; 1979-85 and 4Runner – Front; 1984-85 | |||||
Key | * Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Spring | Leaf Spring | 2 | See Leaf Spring Section | |
2 | HB-1004 | Bushing, Harris; w/Collar; 30mm OD x 18mm ID; 2 per eye | 4 | 90385-18001 | |
3 | HB-1004 | Bushing, Harris; w/Collar; 30mm OD x 18mm ID; 2 per eye | 4 | 90385-18001 | |
4 | DIA | Front Spring (Special tab lock bolt) | 2 | 04482-35030 | Pickup and 4Runner 2WD |
5 | DIA | Shackle | 2 | 04481-35050 | Pickup and 4Runner 4WD |
6 | See Shocks | Shock Absorber | 2 | Various | Consult Shock Section |
Toyota Pickup – Rear; 1979-94 and 4Runner – Rear; 1984-88
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
Pickup – Rear; 1979-94 and 4Runner – Rear; 1984-88 | |||||
Key | * Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Spring | Leaf Spring | 2 | See Leaf Spring Section | |
2 | RB-192 | Rubber Bushing; 40mm OD x 14mm ID x 70mm Lg; Type 1 | 2 | 90389-14004 | 4 Runner |
2 | HB-1004 | Bushing, Harris; w/Collar; 30mm OD x 18mm ID; 2 per eye | 4 | 90385-18001 | Pickup |
2 | RB-192 | Rubber Bushing; 40mm OD x 14mm ID x 70mm Lg; Type 1 | 2 | 90389-14004 | Pickup; Except 3/4 and 1 ton 2WD |
2 | HB-1004 | Bushing, Harris; w/Collar; 30mm OD x 18mm ID; 2 per eye | 4 | 90385-18001 | Pickup; 3/4 and 1 ton 2WD |
3 | HB-1004 | Bushing, Harris; w/Collar; 30mm OD x 18mm ID; 2 per eye | 4 | 90385-18001 | 4 Runner: all; Pickup: except 1989-94 4WD |
3 | RB-192 | Rubber Bushing; 40mm OD x 14mm ID x 70mm Lg; Type 1 | 2 | 90389-14004 | Pickup: 1989-94 4WD |
4 | DIA | Shackle | 2 | 04483-35040 | 4WD 4WD |
4 | DIA | Shackle | 2 | 04483-35070 | 2WD |
4 | DIA | Shackle | 2 | 04483-35051 | 2WD; 1Ton |
4 | DIA | Shackle | 2 | 04483-35060 | 4WD (Discontinued) |
4 | DIA | Shackle | 2 | 04483-35090 | 4WD (Discontinued) |
5 | 361-784 | Assembly, U-Bolt; 9/16″ X 2-3/4″ X 5-7/8″ R, Grade 5 | 4 | 90117-14039 | Pickup; 2WD |
5 | 361-770 | Assembly, U-Bolt; 9/16″ x 2 3/4″ x 6 7/8″ R, Grade 5 | 4 | 90117-14040, 90118-14226 | Pickup; 2WD |
5 | 361-785 | Assembly, U-Bolt; 9/16″ X 3-1/4″ X 7-3/8″ S, Grade 5 | 4 | 90117-14058 | Pickup; 4WD STD Cab |
5 | 361-783 | Assembly, U-Bolt; 9/16″ X 2-3/8″ X 6-5/8″ S, Grade 5 | 4 | 90117-14008, 90118-14214 | Pickup; 4WD |
6 | See Shocks | Shock Absorber | 2 | Various | Consult Shock Section |
Toyota Tacoma – Rear; 1995-20
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
Tacoma – Rear; 1995-20 | |||||
Key | * Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Spring | Leaf Spring | 2 | See Leaf Spring Section | |
2 | RB-192 | Rubber Bushing; 40mm OD x 14mm ID x 70mm Lg; Type 1 | 2 | 90389-14004 | |
2 | RB-294 | Rubber Bushing; 40mm OD x 14mm ID x 73mm Lg; Type 1 | 2 | 90389-A0004 | |
3 | HB-1004 | Bushing, Harris; w/Collar; 30mm OD x 18mm ID; 2 per eye | 4 | 90385-18001 | 2WD |
3 | RB-192 | Rubber Bushing; 40mm OD x 14mm ID x 70mm Lg; Type 1 | 2 | 90389-14004 | 4WD and Prerunner |
3 | RB-260 | Rubber Bushing; 40mm OD x 14mm ID x 36.6mm Lg; Type 2 | 4 | 90389-14051 | 2 per eye |
4 | DIA | Shackle | 2 | 04483-04030 | 2WD excluding Prerunner (Discontinued) |
4 | 330-412 | Shackle Kit | 2 | 04483-04040 | 2WD/4WD and Prerunner |
4 | DIA | Shackle Kit | 2 | 04483-04050 | 2WD/4WD excluding Prerunner |
4 | 330-427 | Shackle | 2 | 04483-04080, 04483-04081 | 2WD/4WD |
5 | 361-784 | Assembly, U-Bolt; 9/16″ X 2-3/4″ X 5-7/8″ R, Grade 5 | 4 | 90117-14039 | 2WD excluding Prerunner |
5 | 361-429 | Assembly, U-Bolt; 9/16″ x 3 1/4″ x 6 3/4″ R, Grade 5 | 4 | 90117-A0002 | 2WD excluding Prerunner |
5 | 361-783 | Assembly, U-Bolt; 9/16″ X 2-3/8″ X 6-5/8″ S, Grade 5 | 4 | 90117-14007 | 2WD Prerunner/4WD |
5 | 361-783 | Assembly, U-Bolt; 9/16″ X 2-3/8″ X 6-5/8″ S, Grade 5 | 4 | 90117-14008 | 4WD |
5 | 361-783 | Assembly, U-Bolt; 9/16″ X 2-3/8″ X 6-5/8″ S, Grade 5 | 4 | 90117-A0001 | 4WD |
5 | 361-783 | Assembly, U-Bolt; 9/16″ X 2-3/8″ X 6-5/8″ S, Grade 5 | 4 | 90117-A0005 | 4WD |
6 | See Shocks | Shock Absorber | 2 | Various | Consult Shock Section |
Toyota T100 – Rear; 1993-98
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
T100 – Rear; 1993-98 | |||||
Key | * Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Spring | Leaf Spring | 2 | See Leaf Spring Section | |
2 | RB-192 | Rubber Bushing; 40mm OD x 14mm ID x 70mm Lg; Type 1 | 2 | 90389-14004 | 2WD: Regular cab 1/2 ton to November, 1994 |
2 | HB-1101 | Bushing, Harris; w/Collar; 35mm OD x 18mm ID; 2 per eye | 4 | 90385-18018 | 2WD: Except regular cab 1/2 ton to November, 1994 |
2 | RB-192 | Rubber Bushing; 40mm OD x 14mm ID x 70mm Lg; Type 1 | 2 | 90389-14004 | 4WD: Regular cab |
2 | HB-1101 | Bushing, Harris; w/Collar; 35mm OD x 18mm ID; 2 per eye | 4 | 90385-18018 | 4WD: Extra cab |
3 | HB-1004 | Bushing, Harris; w/Collar; 30mm OD x 18mm ID; 2 per eye | 4 | 90385-18001 | 2WD: All |
3 | HB-1004 | Bushing, Harris; w/Collar; 30mm OD x 18mm ID; 2 per eye | 4 | 90385-18001 | 4WD: Extra cab |
3 | RB-192 | Rubber Bushing; 40mm OD x 14mm ID x 70mm Lg; Type 1 | 2 | 90389-14004 | 4WD: Regular cab |
4 | DIA | Shackle | 2 | 04483-34010 | 2WD All; 4WD 1997-98 (Discontinued) |
4 | DIA | Shackle | 2 | 04483-34020 | 4WD; All (Discontinued) |
5 | 361-783 | Assembly, U-Bolt; 9/16″ X 2-3/8″ X 6-5/8″ S, Grade 5 | 4 | 90117-14062 | 4WD; All |
5 | DIA | U-Bolt | 4 | 90117-14063 | 2WD; 1/2 Ton (Discontinued) |
5 | 361-429 | Assembly, U-Bolt; 9/16″ x 3 1/4″ x 6 3/4″ R, Grade 5 | 4 | 90117-14064 | 2WD; 1/2 Ton |
6 | See Shocks | Shock Absorber | 2 | Various | Consult Shock Section |
Toyota Tundra – Rear; 2000-20
CLICK PART NUMBER TO FIND OUT PRICING AND TO ORDER ONLINE!
Tundra – Rear; 2000-20 | |||||
Key | * Part Number | Description | No. Req. | OEM Reference | Remarks |
1 | Find Spring | Leaf Spring | 2 | See Leaf Spring Section | |
2 | RB-260 | Rubber Bushing; 40mm OD x 14mm ID x 36.6mm Lg; Type 2 | 4 | 90389-14051 | 2 per eye |
2 | RB-311 | Rubber Bushing; 41.5mm OD x 13mm ID x 73mm Lg; Type 1 | 2 | 90389-A0008 | |
3 | RB-260 | Rubber Bushing; 40mm OD x 14mm ID x 36.6mm Lg; Type 2 | 4 | 90389-14051 | 2 per eye |
3 | RB-294 | Rubber Bushing; 40mm OD x 14mm ID x 73mm Lg; Type 1 | 2 | 90389-A0004 | |
4 | 330-432 | Shackle, Stamped; w/Bushing | 2 | 04483-0C030, 04483-0C031 | |
4 | DIA | Shackle | 2 | 04483-0C040, 04483-0C050 | |
5 | 361-783 | Assembly, U-Bolt; 9/16″ X 2-3/8″ X 6-5/8″ S, Grade 5 | 4 | 90117-14065 | |
5 | 361-783 | Assembly, U-Bolt; 9/16″ X 2-3/8″ X 6-5/8″ S, Grade 5 | 4 | 90117-A0005 | 4WD |
5 | 361-785 | Assembly, U-Bolt; 9/16″ X 3-1/4″ X 7-3/8″ S, Grade 5 | 4 | 90117-A0004 | |
6 | See Shocks | Shock Absorber | 2 | Various | Consult Shock Section |