King Pin Sets – No Ream Kits
• Performance Proven Mile after Mile
Dayton Parts announces the TRUEFIT PLUS™ line of “no ream” king pin sets. The TRUEFIT PLUS™ series of king pin kits combine
the fitment of a reamed king pin installation with the benefit of reduced installation downtime. All kits include bi-metal bronze bushings that are engineered as a perfect match to the king pin – taking the guesswork out of properly reaming your matched components .TRUEFIT PLUS™ king pin kits result in a proper fit every time.
• Better Quality equals Less Downtime
The TRUEFIT PLUS™ series of king pins offers ease of installation and pre-sized bi-metal bushings, which have been performance proven, mile after mile, by North American vehicles. The TRUEFIT PLUS™ series of king pins offer the most economical matched fitment of king pin and bushing, without the added cost of reaming. You can depend on Dayton Parts TRUEFIT PLUS™ series of “no-ream” king pins to get you back on the road quickly, saving you both time and money.
• TRUEFIT PLUS vs.Spiral Bushing Kits
TRUEFIT PLUS™ fitment and longevity is similar to traditional king pins (matched fit). Since the bushing is designed to match the pin, you will have an exact fit even if the king pin bore has small imperfections. In contrast, spiral bushings can have larger tolerances between the bushings and king pin since the spiralbushing is designed to fit the king pin bore, not the king pin. Improper fitment and loose pins can cause premature wear, reducing the life of your steering components.
If not properly lubricated, steel on steel contact will occur, resulting in drastically reduced king pin life.
• Series of No Ream King Pin Sets
- Featuring matched king pins and bi-metal bushings (improved fit)
- Quick installation time compared to traditional “ream required” king pins
- Performance matching that of a reamed king pin set
- Lower overall cost associated with installation
TRUEFIT PLUS™ Series of No Ream King Pin Sets | |||||||||
Truefit Part No. | Standard Kit No. | Dia. | Len. | Axle Application | OEM Rel. | Stemco Plus® Kit |
Stemco Qwik® Kit | Meritor FastSet Kit | Steer King• Spiral Kit |
308-216 | 300-216 | 1.990 | 11.21 | FL 931, 933,941,943,951 | R200198 | 78 931.12 | KH931L | R202011 | SKS0893112 |
308-231 | 300-231 | 1.625 | 7.47 | All Eaton. Rockwell,Mack Front Axles | 301S047CP1 | 70.533.13 | K 533M | ||
308-232 | 300-232 | 1.794 | 10.40 | FF931,932,933,934,941,942 ,943,944,961, FA223,FA226, FA227,02ARA | FAK4555 | 70.931.12 | K931L | R202014 | SKS93112 |
308-249 | 300-249 | 1609 | 9.66 | 1108, 120, 132, 1120, 1120S,190,FA118,FA127, FA139, FA242, FA309, FA329,FA336,FA337,FA338,FA339, FA340, FA341,FA342,FA343,FA248 |
588808C91 | 70.140.09 | K1401 | ||
308-262 | 300-262 | 1.794 | 10.07 | Ford CF600,700,800,CFT800 | 9HZ3111A | 70.942.06 | K942F | ||
308-268 | 300-268 | 1.359 | 8.07 | 0800F/W, 180,160S,80S,02ADA,02ADB,FA71,FA101,FA104 | 1660271C91 | 70.102.09 | K 1021 | SKS10209 | |
308-274 | 300-274 | 1.625 | 9.20 | EFA12F4, 13F5,02250,EFA12,02250 | FAK4583 | 70.120.05 | K1 20E | SKS12005 | |
308-276 | 300-276 | 1.921 | 9.87 | 1100S,02ADC,120S, 02ADL, 1120S, 02ADO, 02ADN,02ADG, 1100SA | 1668411C91 | 70.120.09 | K1201 | SKS12009 | |
308-277 | 300-277 | 2.046 | 10 12 | 1140S,02ADE, 1120W, 132SG, 02ADG,140S/SG | 1668412C91 | 70.141.19 | K141 S | ||
308-279 | 300-279 | 1.200 | 6 35 | Chevy P20,P30, P3500,F050 | 15584736 | 70.056.07 | K56G | ||
308-283 | 300-283 | 1.872 | 9.97 | FH4,EFA18F3, 20F4, 22T2/T5,24T2/T5 | 329433 | 70.180.05 | K180E | SKS18005 | |
308-284 | 300-284 | 1.794 | 10.40 | FF961,02ARA,FA227,02227,FF932, FF942, FA223,02223,FA226,02ARA,FF931,941,961,FA227,02227, FF932,FF942,FD961,MFS10,MFS 12 |
1665531C91 | 70.961.12 | K961L | R 202002 | SKS96112 |
308-286 | 300-286 | 1.433 | 8.25 | Ford B, F,and FT Series | E9HZ3111C | 70.076.06 | K76F | ||
308-297 | 300-297 | 1.794 | 9.05 | E10001/W.12001/W, 1201W,13201/W,E12001,02.AED,E13201.02AEG | 328342 | 70.122.05 | K1 22E | SKS12205 | |
308-305 | 300-305 | 1.872 | 9.07 | E10021/W. 12021/W, 13221/W,14621/W | 328347 | 70.147.05 | K147E | SKS14705 | |
308-317 | 300-317 | 1.794 | 8.84 | FF981,982,983,984,986,MFS12, MFS13 | R201419 | 70.981.18 | K981R | R202003 | SKS98118 |
308-318 | 300-318 | 1.350 | 8.07 | 0600F/N,700N,800F/W, 850F/W | 329182 | 70.103.19 | K103S | SKS10319 | |
308-331 | 300-331 | 1.794 | 10.40 | MFS13, MFS14,FG931 | R201319 | 77.931.18 | KG931R | R2020 10 |
SKS0793118 |